Colorectal cancer (CRC) remains one of the leading causes of cancer-related mortality worldwide. Its complexity is influenced by various signal transduction networks that govern cellular proliferation, survival, differentiation, and apoptosis. At the core of CRC’s pathogenesis lie aberrant signaling pathways that drive tumorigenesis, sustain cancer cell proliferation, and enable metastatic dissemination[1]. These pathways, which include the Wnt/β-catenin, RAS/RAF/MEK/ERK, phosphoinositide 3-kinase (PI3K)/AKT, and transforming growth factor-beta (TGF-β) circuits, among others. This review aims to dissect the foundational signaling mechanisms implicated in CRC, to elucidate the generalized principles underpinning neoplastic evolution and progression[2].
CRC is driven by the dysregulation of several key signaling pathways that collectively promote the hallmark capabilities acquired during tumorigenesis. These include the Wnt, IGF2, ErbB, TGF-β, Notch, Hedgehog, and TNFα pathways (Figure 1). It details how extracellular signals are transmitted through receptors and intracellular molecules to the nucleus, highlighting the complexity and interconnectivity of these signaling networks in the development and progression of colorectal cancer [2].

E3 ubiquitin ligases play a pivotal role in the initiation and progression of colorectal cancer. While some E3 ligases act as tumor suppressors by promoting the degradation of oncogenes, others function as oncogene activators through either inhibiting the degradation of tumor suppressor genes or disrupting metabolic switch proteins (Figure 2). These enzymes tag substrate proteins with ubiquitin and subsequently degrade key components in signaling pathways. By regulating these ubiquitination and degradation processes, E3 ligases can either act as promoters or inhibitors of tumor development[3].

In addition to E3 ligases, the UPS has also been the target of targeted protein degradation (TPD) therapies in the last two decades [4]. Targeted protein degradation has emerged as a promising approach in the treatment of cancers, including CRC(Figure 3). The intricate interplay between the UPS and the autophagy–lysosomal pathway requires further exploration, and future research should focus on understanding the shared roles of multiple protein degradation pathways in CRC therapy[3].

CRC is more strongly associated with ferroptosis than other cancers. First, due to the special environment of the gastrointestinal tract, TFRC is overexpressed in CRC in colorectal cancer, and second, colorectal cancer is the only malignancy that maintains a source of iron uptake, which leads to the presence of excess iron in cells, and ferroptosis is more likely to occur [5].In addition, the ROS content in CRC cells is usually higher than that in other normal cells. Thus ROS may induce ferroptosis in cancer cells without affecting normal cells(Figure 4).Therefore, understanding the role and regulation mechanism of ferroptosis in CRC plays a crucial role in the treatment of CRC[6].

5. Role of copper and coppertosis in CRC
Recent studies have found higher copper levels in CRC tissues and patient sera (mainly detected by plasma CP levels) than in healthy individuals[7], indicating that copper plays an important role in CRC development and cell proliferation. Elevated copper levels are critical not only for the development of CRC but also for its metastasis, particularly to the liver, which is the most common site of distant CRC metastasis and a storage organ for copper[8]. Recent studies have shown that copper levels in CRC liver metastases are significantly higher than those in normal liver tissues[9]. In summary, copper and copper‐binding proteins are inextricably linked to CRC proliferation and metastasis (Figure 5), making targeting copper ions a promising treatment for CRC[10].

| Target | Catalog# | Product Name | Reactivity | Application |
|---|---|---|---|---|
| Antibodies related to multiple signaling cascades in CRC development: | ||||
| CK1 | AMM80556 | CK1 Mouse Monoclonal Antibody | Human | IHC,ELISA |
| APC | AMM81364 | APC Mouse Monoclonal Antibody | Human | FC,ELISA |
| AXIN1 | AMM81858 | AXIN1 Mouse Monoclonal Antibody | Human | ICC,FC,ELISA |
| MVP/LRP | AMRe02292 | MVP Rabbit Monoclonal Antibody | Human | WB,IHC-F,IHC-P,ICC/IF |
| CTNNB1 | AMM80788 | CTNNB1 Mouse Monoclonal Antibody | Human | IHC,ICC,FC,ELISA |
| P300/CBP | AMRe86527 | P300/CBP Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, ICC/IF, FC, IP |
| TCF7 | AMRe21151 | TCF7 Rabbit Monoclonal antibody | Human,Rat | WB,IHC,IF,IP,ELISA |
| TGFβ1 / TGFB | AMM81164 | IGF2 Mouse Monoclonal Antibody | Human | IHC,ICC,FC,ELISA |
| IGFR1/CD64 | AMM82073 | CD64 Mouse Monoclonal Antibody | Human | IHC,FC,ELISA |
| IRS2 | APRab12761 | IRS2 Rabbit Polyclonal Antibody | Human,Mouse | WB,ELISA |
| AKT | AMRe03759 | AKT Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IHC-F,IHC-P,ICC/IF,IP |
| Bad | AMRe21496 | Bad Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| Bcl-XL | AMRe04056 | Bcl-XL Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
| MDM2 | AMM81436 | MDM2 Mouse Monoclonal Antibody | Human | FC,ELISA |
| ATM | AMRe01480 | ATM Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF |
| p21 | AMRe86606 | p21 Rabbit Monoclonal Antibody | Human | WB, IHC-P, ICC/IF, FC, IP |
| mTOR | AMM81583 | mTOR Mouse Monoclonal Antibody | Human,Mouse,Rat,Rabbit | IHC,ELISA |
| ErbB 2 | AMRe86308 | ErbB 2 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC, IP |
| ErbB-3 | AMRe21268 | ErbB-3 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
| ErbB 4 | AMRe86975 | ErbB 4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, FC |
| GRB2 | AMRe86265 | GRB2 Rabbit Monoclonal Antibody | Human, Mouse, Rat | WB,IHC,ICC/IF,IP |
| SOS1 | AMRe83936 | SOS1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC,IF |
| Ras | AMRe83897 | Ras Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,IHC,ICC,FC,IF |
| Raf-1/RAF | AMRe21114 | Raf-1 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
| MEK7/MEK | AMRe86956 | MEK7 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,FC |
| ERK2/ERK | AMRe01524 | ERK2 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
| MYC | AMM82414 | MYC Mouse Monoclonal Antibody | Human | FC,ELISA |
| TGF beta 1 | AMM84982 | TGF beta 1 Mouse Monoclonal Antibody | Human,Mouse,Rat | WB,IHC |
| TGFβ RI | APRab18855 | TGFβ RI Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IF-P,IF-F,ICC/IF,ELISA |
| TGFβ RII | APRab18856 | TGFβ RII Rabbit Polyclonal Antibody | Human,Mouse,Rat | IF-P,IF-F,ICC/IF,WB,IHC-P,ELISA |
| Smad2/3 | AMRe87734 | Smad2/3 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, ICC/IF, FC, IP |
| Smad4 | AMRe03205 | Smad4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,IP |
| AMPK alpha 1 | AMRe86460 | AMPK alpha 1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC, IP |
| FASN | AMRe10839 | FASN (17A14) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,FC |
| p53 | AMRe02387 | p53 Rabbit Monoclonal Antibody | Human | WB,ICC/IF |
| p21 | AMRe21315 | p21 Rabbit Monoclonal antibody | Mouse,Rat | WB,IHC,IF,IP,ELISA |
| PTCH1/PTCH | APRab00420 | PTCH1 Rabbit Polyclonal Antibody | Human,Mouse | WB,IHC-P,ELISA |
| Smo | APRab18026 | Smo Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,ELISA |
| SUFU | AMRe86597 | SUFU Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, FC |
| GLI1 | AMM81512 | GLI1 Mouse Monoclonal Antibody | Human | IHC,ICC,FC,ELISA |
| GLI2 | AMM83347 | GLI2 Mouse Monoclonal Antibody | Human | IHC |
| GLI3 | AMRe02036 | GLI3 Rabbit Monoclonal Antibody | Human | WB,ICC/IF |
| GSK3B | AMM80814 | GSK3B Mouse Monoclonal Antibody | Human,Mouse,Rat,Monkey | WB,IHC,ICC,FC,ELISA |
| MST1 | AMRe02805 | MST1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P |
| STK3 | AMRe02643 | STK3 Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IHC-P,IP |
| LATS1/2 | APRab13235 | LATS1/2 Rabbit Polyclonal Antibody | Human,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| YAP | AMRe21335 | YAP Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| TNF α | AMRe21365 | TNF α Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| TAK1 | AMRe02664 | TAK1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF |
| FADD | AMRe85554 | FADD Rabbit Monoclonal Antibody Antibody | Human,Mouse | WB,IHC |
| IKB alpha | AMRe01574 | IKB alpha Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IP |
| CASP8 | AMM85086 | Cleaved-Caspase 8 Mouse Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC |
| Antibodies related to E3 ubiquitin ligase in CRC evolution: | ||||
| RNF6 | AMM83194 | RNF6 Mouse Monoclonal Antibody | Human | IHC |
| Ub | APRab19487 | Ub Rabbit Polyclonal Antibody | Human,Mouse,Rat | IF-P,IF-F,ICC/IF,WB,IHC-P,ELISA |
| TCF4 | AMRe86541 | TCF4 Rabbit Monoclonal Antibody | Human,Mouse | WB, IHC-P, FC |
| beta Catenin | AMRe03746 | beta Catenin Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IHC-P,IP |
| TRIM47 | AMM83488 | TRIM47 Mouse Monoclonal Antibody | Human | IHC |
| Smad4 | AMRe03205 | Smad4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,IP |
| CCL15 | AMM83184 | CCL15 Mouse Monoclonal Antibody | Human, Rat | WB,IHC |
| CCR10 | AMM82596 | CCR10 Mouse Monoclonal Antibody | Human | IHC,ICC,FC,ELISA |
| PTEN | AMRe87301 | PTEN Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, FC, IP |
| p53 | AMRe02387 | p53 Rabbit Monoclonal Antibody | Human | WB,ICC/IF |
| MLXIPL/CHREBP | AMM81284 | MLXIPL Mouse Monoclonal Antibody | Human | ICC,ELISA |
| eIF5A | AMRe01587 | eIF5A Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IP |
| TEMT | AMRe18787 | TEMT (3C18) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
| NF-κB p65/p65 | AMM80783 | NF-κB p65 Mouse Monoclonal Antibody | Human,Mouse,Rat,Rabbit,Monkey | WB,IHC,ELISA |
| Antibodies related to UPS and autophagy-lysosome pathway in CRC: | ||||
| Ub | APRab19487 | Ub Rabbit Polyclonal Antibody | Human,Mouse,Rat | IF-P,IF-F,ICC/IF,WB,IHC-P,ELISA |
| AMPK | AMRe87445 | AMPK alpha 1/2 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IP |
| p-ULK1 | AMRe21107 | ULK1 (Phospho Ser757) Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
| p27 | APRab15594 | p27 Rabbit Polyclonal Antibody | Human,Rat,Mouse,Bovine | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| p53 | AMRe87631 | p53 Rabbit Monoclonal Antibody | Human | WB, IHC-P, ICC/IF, FC, IP |
| IκB-α | AMRe21140 | IκB-α Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| LC3 | APRab03870 | LC3A/B Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB |
| PIK3C3 | AMRe16090 | PI 3 Kinase Class 3 (11Y1) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P |
| ATG5 | AMRe21348 | ATG5 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| ATG7 | AMRe21471 | ATG7 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| CDKN1A | AMM82580 | CDKN1A Mouse Monoclonal Antibody | Human | IHC,FC,ELISA |
| CCND1 | AMM82541 | CCND1 Mouse Monoclonal Antibody | Human, Mouse | WB,IHC,FC,ELISA |
| p62 | AMRe03796 | SQSTM1/p62 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
| XIAP | AMRe21157 | XIAP Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
| Antibodies related to ferroptosis in colorectal cancer: | ||||
| xCT/SLC7A11 | AMRe83994 | xCT Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,ICC |
| SLC3A2/CD98 | AMRe08492 | CD98 (2G13) Rabbit Monoclonal Antibody | Human | WB,IHC-P,IP,IF-P |
| SREBP1 | APRab03400 | SREBP1 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,ELISA |
| ACSL4 | AMRe21426 | ACSL4 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| Nrf2 | AMRe21024 | Nrf2 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| Keap1 | AMRe21357 | Keap1 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| p53 | AMRe87631 | p53 Rabbit Monoclonal Antibody | Human | WB, IHC-P, ICC/IF, FC, IP |
| CDKN1A | AMM82580 | CDKN1A Mouse Monoclonal Antibody | Human | IHC,FC,ELISA |
| GPX4 | AMRe21183 | GPX4 Rabbit Monoclonal antibody | Human,Mouse,Rat, | WB,IF,IP,ELISA |
| LOX | AMRe86854 | LOX Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC, IP |
| AIFM2/FSP1 | APRab03391 | AIFM2/FSP1 Rabbit Polyclonal Antibody | Human,Mouse,Monkey | WB,IHC-F,IHC-P,ICC/IF,ELISA |
| TF | APRab18809 | TF Rabbit Polyclonal Antibody | Human,Rat,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| TFRC | AMM81272 | TFRC Mouse Monoclonal Antibody | Human,Mouse,Monkey,Rat | WB,ELISA |
| pHyde/STEAP3 | APRab16089 | pHyde Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| CHMP2B/DMT1 | AMRe84605 | CHMP2B Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,ICC,FC |
| NCOA4 | AMM85928 | NCOA4(Ascites) Mouse Monoclonal Antibody | Human | WB |
| FTH1 | AMRe21408 | Ferritin Heavy Chain Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| FTL | AMM81367 | FTL Mouse Monoclonal Antibody | Human | WB,IHC,FC,ELISA |
| Antibodies related to coppertosis in colorectal cancer: | ||||
| LOX | AMRe86854 | LOX Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC, IP |
| ATP7A | APRab07343 | ATP7A Rabbit Polyclonal Antibody | Human,Mouse,Rat | IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| CTR1/SLC31A1 | AMRe84671 | CTR1/SLC31A1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
| VEGFA/VEGF | AMRe21324 | VEGFA Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| HIF-1-alpha | AMRe12020 | HIF-1-alpha (9U11) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,IP |
| eNOS | AMRe86625 | eNOS Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IP |
| HIF1AN/FIH-1/FIH1 | AMRe87233 | HIF1AN/FIH-1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, FC |
| FGF2/BFGF | AMRe86980 | FGF2 Rabbit Monoclonal Antibody | Human | WB, IHC-P, IP |
| TNF α | AMRe21365 | TNF α Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| IL1 beta | AMRe83698 | IL1 beta Rabbit Monoclonal Antibody | Mouse | WB,IP,FC |
| IL1A | AMM82630 | IL1A Mouse Monoclonal Antibody | Human | ICC,FC,ELISA |
| CCS | APRab08169 | CCS Rabbit Polyclonal Antibody | Human,Rat,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| TEMT | AMRe18787 | TEMT (3C18) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
| p47-phox | APRab15631 | p47-phox Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| ATP | AMM83010 | ATP Mouse Monoclonal Antibody | Human | FC,ELISA |
| ZEB1 | AMM81260 | ZEB1 Mouse Monoclonal Antibody | Human | IHC,ICC,FC,ELISA |
| SIP1/ZEB2 | APRab17905 | SIP1 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| STEAP4 | AMM83560 | STEAP4 Mouse Monoclonal Antibody | Human | IHC |
| XIAP | AMRe21157 | XIAP Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
| Caspase 3 | AMRe01567 | Caspase 3 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IP |
| Cyclin D1 | AMRe21529 | Cyclin D1 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| DLAT | AMRe84191 | DLAT Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,ICC,FC |
| FDX1/ADX | AMRe84761 | FDX1/ADX Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC,IF |
| CD4 | AMRe21251 | CD4 Rabbit Monoclonal antibody | Human,Mouse | WB,IHC,IF,IP,ELISA |
| CD8a | AMM82375 | CD8a Mouse Monoclonal Antibody | Human | FC,ELISA |
| Target | Catalog# | Product Name | Reactivity | Detection Range | Sensitivity |
|---|---|---|---|---|---|
| Human TNFα | EH10021 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | Human | 7.81-500 pg/mL | 4.69 pg/mL |
| High Sensitivity Mouse TNFα | EM27661S | High Sensitivity Mouse TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | Mouse | 1.56-100 pg/mL | 0.93 pg/mL |
| Rat TNF-α | ER10693 | Rat TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | Rat | 15.63-1000pg/mL | 9.38pg/mL |
| Mouse IL-1β | EM27654S | Mouse IL-1β (Interleukin 1 Beta) ELISA Kit | Mouse | 3.13-200 pg/mL | 1.87 pg/mL |
| Mouse IL-1α | EM27657 | Mouse IL-1α (Interleukin 1 Alpha) ELISA Kit | Mouse | 1.56-100 pg/mL | 0.47 pg/mL |
| Human CK1 | EH25618 | Human CK1 (Cytokeratin 1) ELISA Kit | Human | 0.15-10ng/mL | 0.07ng/mL |
| Human MVP | EH24189 | Human MVP (Major Vault Protein) ELISA Kit | Human | 0.15-10ng/mL | 0.06ng/mL |
| Human CD64 | EH26928 | Human CD64 (Cluster Of Differentiation 64) ELISA Kit | Human | 78-5000pg/mL | 31pg/mL |
| Human ATM | EH25403 | Human ATM (Ataxia Telangiectasia Mutated) ELISA Kit | Human | 15.6-1000pg/mL | 6.4pg/mL |
| Human mTOR | EH21054 | Human mTOR (Mammalian Target of Rapamycin ) ELISA Kit | Human | 0.31-20ng/mL | 0.12ng/mL |
| Human ErbB2 | EH26453 | Human ErbB2 (Receptor Tyrosine Protein Kinase erbB-2) ELISA Kit | Human | 0.62-40ng/mL | 0.23ng/mL |
| Human ERK2 | EH24657 | Human ERK2 (Extracellular Signal Regulated Kinase 2) ELISA Kit | Human | 46.88-3000pg/mL | 15.99pg/mL |
| Human MYC | EH26627 | Human MYC (V-Myc Myelocytomatosis Viral Oncogene Homolog) ELISA Kit | Human | 1.56-100ng/mL | 0.55ng/mL |
| Mouse TGFbI | EM22750 | Mouse TGFbI (Transforming Growth Factor Beta Induced Protein) ELISA Kit | Mouse | 62.5-4000pg/mL | 24.1pg/mL |
| Human TGFbI | EH24180 | Human TGFbI (Transforming Growth Factor Beta Induced Protein) ELISA Kit | Human | 0.62-40ng/mL | 0.22ng/mL |
| Human Smad4 | EH26685 | Human Smad4 (Mothers Against Decapentaplegic Homolog 4) ELISA Kit | Human | 0.31-20ng/mL | 0.13ng/mL |
Mouse AMPK Alpha1 | EM23981 | Mouse AMPK Alpha1 (Protein Kinase, AMP Activated Alpha 1) ELISA Kit | Mouse | 1.56-100ng/mL | 0.57ng/mL |
| Human AMPKAlpha1 | EH27001 | Human AMPKAlpha1 (Protein Kinase, AMP Activated Alpha 1) ELISA Kit | Human | 0.15-10ng/mL | 0.06ng/mL |
| Mouse P53 | EM22774 | Mouse P53 (Tumor Protein p53) ELISA Kit | Mouse | 78-5000pg/mL | 33pg/mL |
| Human P53 | EH24232 | Human P53 (Tumor Protein p53) ELISA Kit | Human | 78-5000pg/mL | 27pg/mL |
| Rat CASP8 | ER21977 | CASP8 (Rat) ELISA Kit | Rat | 0.31-20ng/mL | 0.13ng/mL |
| Mouse CASP8 | EM23503 | CASP8 (Mouse) ELISA Kit | Mouse | 0.31-20ng/mL | 0.13ng/mL |
| Human CASP8 | EH25897 | Human CASP8 (Caspase 8) ELISA Kit | Human | 0.62-40ng/mL | 0.25ng/mL |
| Mouse PTEN | EM23312 | PTEN (Mouse) ELISA Kit | Mouse | 0.15-10ng/mL | 0.06ng/mL |
| Human PTEN | EH25452 | Human PTEN (Phosphatase And Tensin Homolog) ELISA Kit | Human | 0.31-20ng/mL | 0.12ng/mL |
| Mouse CCND1 | EM22968 | CCND1 (Mouse) ELISA Kit | Mouse | 0.15-10ng/mL | 0.06ng/mL |
| Human CCND1 | EH24645 | CCND1 (Human) ELISA Kit | Human | 0.31-20ng/mL | 0.12ng/mL |
| Rat TF | ER21327 | TF (Rat) ELISA Kit | Rat | 0.31-20ng/mL | 0.15ng/mL |
| Mouse TF | EM22741 | Mouse TF (Transferrin) ELISA Kit | Mouse | 12.35-1000ng/mL | 5.44ng/mL |
| Human TF | EH24164 | TF (Human) ELISA Kit | Human | 1.56-100ng/mL | 0.71ng/mL |
| Canine TF | ECa27278 | Canine TF (Transferrin) ELISA Kit | Canine | 3.12-200ng/mL | 1.12ng/mL |
| Monkey TF | EMk27617 | Monkey TF (TF) ELISA Kit | Monkey | 62.5-4000pg/mL | 37.5pg/mL |
| Human FTL | EH10223 | Human FTL (Ferritin, Light Polypeptide) ELISA Kit | Human | 3.13-200ng/mL | 1.88ng/mL |
| Rat VEGFA | ER21487 | VEGFA (Rat) ELISA Kit | Rat | 15.6-1000pg/mL | 6.3pg/mL |
| Mouse VEGFA | EM22903 | VEGFA (Mouse) ELISA Kit | Mouse | 15.6-1000pg/mL | 5.7pg/mL |
| Human VEGFA | EH24501 | VEGFA (Human) ELISA Kit | Human | 15.6-1000pg/mL | 6.2pg/mL |
| Canine VEGFA | ECa27296 | Canine VEGFA (Vascular Endothelial Growth Factor A) ELISA Kit | Canine | 15.6-1000pg/mL | 5.6pg/mL |
| Human NOS3/eNOS | EH10217 | Human NOS3/eNOS (Nitric Oxide Synthase 3, Endothelial) ELISA Kit | Human | 62.5-4000pg/mL | 37.5pg/mL |
| Mouse eNOS | EM23259 | eNOS (Mouse) ELISA Kit | Mouse | 1.56-100ng/mL | 0.59ng/mL |
| Human bFGF/FGF2 | EH10185 | Human bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | Human | 31.25-2000pg/mL | 18.75pg/mL |
| Mouse bFGF/FGF2 | EM10675 | Mouse bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | Mouse | 15.63-1000pg/mL | 9.38pg/mL |
| Rat bFGF/FGF2 | ER10801 | Rat bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | Rat | 15.63-1000pg/mL | 9.38pg/mL |
| Human CCS | EH24813 | CCS (Human) ELISA Kit | Human | 0.31-20ng/mL | 0.12ng/mL |
| Mouse DLAT | EM23625 | DLAT (Mouse) ELISA Kit | Mouse | 1.56-100ng/mL | 0.63ng/mL |
| Human CD4 | EH26933 | Human CD4 (Cluster Of Differentiation 4) ELISA Kit | Human | 0.15-10ng/mL | 0.07ng/mL |
| Human CD8a | EH26923 | Human CD8a (Cluster Of Differentiation 8a) ELISA Kit | Human | 0.15-10ng/mL | 0.06ng/mL |
Related Products
Super-sensitive ECL chemiluminescent reagent
References
[1] Hallmarks of cancer: the next generation. Hanahan, D., et al. Cell. [PMID: 21376230]
[2] Signaling pathways involved in colorectal cancer: pathogenesis and targeted therapy. Li, Q., et al. Sig Transduct Target Ther. 2024. [PMID: 39370455]
[3] Role of protein degradation systems in colorectal cancer. Cui, Z., et al. Cell Death Discov. 2024. [PMID: 38485957]
[4] Targeted protein degradation: mechanisms, strategies and application. Zhao L, et al. Signal Transduct Target Ther. 2022. [PMID: 35379777]
[5] Transferrin receptor-mediated iron uptake promotes colon tumorigenesis. Kim H, et al. Advanced Sci (Weinheim Baden-Wurttemberg Germany). 2023. [PMID: 36703617]
[6] Research progress on ferroptosis in colorectal cancer. Front Immunol. Li Y, et al. 2024. [PMID: 39359721]
[7] Blood copper levels and the occurrence of colorectal cancer in Poland. Baszuk P, et al. Biomedicines. 2021. [PMID: 34829856]
[8] An evaluation study of trace element content in colorectal liver metastases and surrounding normal livers by X‐ray fluorescence. Gurusamy KS, et al. Biometals. 2008. [PMID: 18049861]
[9] Copper in hepatocellular carcinoma: a double‐edged sword with therapeutic potentials. Wu Z, et al. Cancer Lett. 2023. [PMID: 37567461]
[10] Copper in colorectal cancer: From copper-related mechanisms to clinical cancer therapies. Wang Y, et al. Clin Transl Med. 2024. [PMID: 38804588]
© 2025 EnkiLife Colorectal cancer (CRC) Research Materials | Providing Professional Antibodies and ELISA Kits
