Understanding Breast Cancer
Comprehensive information about breast cancer types, stages, and research targets
What is Breast Cancer?
Breast cancer is a malignant tumor that occurs in the epithelial tissue of the breast. The breast is composed of acini, ducts, and connective tissue, and breast cancer mainly originates from the epithelial cells of the breast ducts. Based on cell type and histological characteristics, breast cancer can be divided into several subtypes, with the most common type being invasive ductal carcinoma.
Stages of Breast Cancer Development
Normal Tissue & Initial Lesions
Normal Breast Ducts: The inner wall is lined with neatly arranged epithelial cells.
Ductal Hyperplasia: Number of epithelial cells increases abnormally.
Atypical Ductal Hyperplasia (ADH): Cells show morphological abnormalities.
Carcinoma In Situ (CIS)
Ductal Carcinoma In Situ (DCIS): Abnormal cells proliferate but remain confined within the ducts. They have not broken through the basement membrane, so DCIS does not have the ability to metastasize.
Invasive Carcinoma
Invasive Ductal Carcinoma (IDC): The most common type (70-80%). Cancer cells break through the basement membrane and invade surrounding tissue. They can access blood vessels and lymphatics, allowing potential spread.
Metastasis
Metastatic Breast Cancer: Cancer cells detach from the primary tumor and spread to distant organs through lymphatic system or bloodstream. Common sites include bones, lungs, liver, and brain.
Breast Cancer Antibody Table
Category | Target | Catalog# | Product Name | Reactivity | Application |
---|---|---|---|---|---|
Hormone Receptor Targets | Estrogen Receptor (ER-α) | AMRe21191 | Estrogen Receptor α Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat |
Estrogen Receptor (ER-β) | AMRe83878 | Estrogen Receptor beta Rabbit Monoclonal Antibody | WB,IHC | Human | |
Progesterone Receptor (PR) | AMRe86497 | Progesterone Receptor Rabbit Monoclonal Antibody | WB, IHC-P, ICC/IF, FC, IP | Human | |
Androgen Receptor | AMRe21066 | Androgen Receptor Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
HER2 Targets | HER-2 neu | AMM80585 | HER-2 Mouse Monoclonal Antibody | IHC,ELISA | Human |
EGFR | AMRe04076 | EGFR Rabbit Monoclonal Antibody | WB,IHC-P,IP | Human,Mouse,Rat | |
EGFR Phospho | APRab04590 | EGFR (phospho Tyr1016) Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat | |
Cell Cycle and Proliferation Targets | Ki-67 | APRab13003 | Ki-67 Rabbit Polyclonal Antibody | IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human |
Cyclin D1 | AMRe21529 | Cyclin D1 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
Cyclin E1 | AMRe21594 | Cyclin E1 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
CDK2 | AMRe04136 | CDK2 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF,IP | Human,Rat,Hamster | |
P27 | AMRe21522 | p27 KIP 1 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
P53 | AMRe87631 | p53 Rabbit Monoclonal Antibody | WB, IHC-P, ICC/IF, FC, IP | Human | |
P63 | AMRe86214 | p63 Rabbit Monoclonal Antibody | WB, IHC-P, ICC/IF, FC, IP | Human,Mouse,Rat | |
P120 Catenin | APRab15566 | p120 Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat | |
Apoptosis Targets | Bax | AMRe21477 | Bax Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat |
Bcl-2 | AMRe21374 | Bcl-2 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
Bcl-x | AMRe04056 | Bcl-XL Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF,IP | Human,Mouse,Rat | |
Survivin | AMRe21501 | Survivin Rabbit Monoclonal antibody | WB,IF,IP,ELISA | Human,Mouse,Rat | |
Cell Adhesion and Invasion Targets | E-Cadherin | AMRe86562 | E-Cadherin Rabbit Monoclonal Antibody | WB, IP | Mouse,Rat |
Beta-Catenin | AMRe86528 | beta Catenin Rabbit Monoclonal Antibody | WB, IHC, ICC/IF, FC | Human, Mouse, Rat | |
Caldesmon | AMRe21383 | Caldesmon Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
Calponin | AMRe07871 | Calponin (6N15) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,IF-P | Human,Mouse,Rat | |
Claudin-1 | APRab08899 | Claudin-1 Rabbit Polyclonal Antibody | WB,ELISA | Human,Mouse,Rat | |
Claudin-5 | APRab08911 | Claudin-5 Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat | |
Cytokeratin 5 | AMRe09746 | Cytokeratin 5 (18R6) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC,IF-P | Human,Mouse,Rat | |
Cytokeratin 7 | AMRe21446 | Cytokeratin 7 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
Cytokeratin 8 | AMRe09756 | Cytokeratin 8 (3B5) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC,IP,IF-P | Human,Mouse,Rat | |
Cytokeratin 14 | AMRe03940 | Cytokeratin 14 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF,FC,IP | Human | |
Cytokeratin 15 | AMRe09729 | Cytokeratin 15 (19D17) Rabbit Monoclonal Antibody | WB,FC | Human | |
Cytokeratin 17 | AMRe87004 | Cytokeratin 17 Rabbit Monoclonal Antibody | WB, IHC-P, ICC/IF, FC | Human,Mouse,Rat | |
Cytokeratin 18 | AMRe01527 | Cytokeratin 18 Rabbit Monoclonal Antibody | WB,ICC/IF,IP | Human | |
Cytokeratin 19 | Cytokeratin 19 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF,IP | Human,Rat | ||
Tumor Microenvironment and Immune Targets | CD31 | AMRe21405 | CD31 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat |
CD68 | AMRe21577 | CD68 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human | |
CD105/Endoglin | AMRe21593 | CD105 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human | |
B7H3/CD276 | AMRe87240 | CD276 Rabbit Monoclonal Antibody | WB,ICC/IF,FC,IP | Human, Mouse | |
HLA-DR | AMRe21448 | HLA-DR Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
HLA-DRB1 | AMRe12088 | HLA-Drb1 (11B17) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,IF-P | Human | |
FOXP3 | AMRe21524 | FOXP3 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse | |
S100A8/MRP8 | AMRe14107 | MRP8 (16L5) Rabbit Monoclonal Antibody | WB,IHC-P,IP,IF-P | Human,Mouse | |
S100A9 | AMRe87385 | S100A9 Rabbit Monoclonal Antibody | WB, IHC-P, ICC/IF, FC | Mouse,Rat | |
Other Targets | ALDH1A1 | AMRe21167 | ALDH1A1 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat |
C-MET/HGFR | AMRe02248 | c-Met Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF | Human,Mouse,Rat | |
MUC1 | AMRe14225 | MUC1 (8S2) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC,IP,IF-P | Human,Mouse,Rat | |
MDM2 | AMRe21162 | MDM2 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
MDR-1 | AMRe21283 | MDR1 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human | |
MMP-9 | AMRe02267 | MMP9 Rabbit Monoclonal Antibody | WB,IHC-P,IP | Mouse,Rat | |
Nestin | AMRe87738 | Nestin Rabbit Monoclonal Antibody | WB, IHC-P | Mouse,Rat | |
NGFR | AMRe14678 | NGFR (18V15) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC,IP,IF-P | Human,Mouse,Rat | |
NKX3.1 | AMRe14735 | NKX3.1 (9R11) Rabbit Monoclonal Antibody | WB,IHC-P,IF-P | Human | |
Osteonectin/SPARC | AMRe87000 | SPARC Rabbit Monoclonal Antibody | WB, FC, IP | Human | |
SALL4 | AMRe21253 | Sall4 Rabbit Monoclonal antibody | WB,IF,IP,ELISA | Human | |
Topoisomerase II | AMRe19131 | Topoisomerase II alpha (2J12) Rabbit Monoclonal Antibody | WB,IHC-P | Human,Mouse,Rat | |
Mammaglobin | AMRe13613 | Mammaglobin A (8R14) Rabbit Monoclonal Antibody | WB,IHC-P,IF-P | Human | |
Maspin | APRab13656 | Maspin Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat | |
MCM3 | AMM82938 | MCM3 Mouse Monoclonal Antibody | WB,IHC,ICC,FC | Human,Rat,Monkey | |
HSP-27 | AMRe85678 | Hsp27 Rabbit Monoclonal Antibody | WB,IP,IHC,ICC | Human,Mouse | |
Clusterin/Apolipoprotein J | AMRe84094 | Clusterin Rabbit Monoclonal Antibody | WB,IP,IHC | Mouse,Rat | |
FOXA1/HNF-3A | AMRe85577 | FOXA1 Rabbit Monoclonal Antibody | WB,ICC | Human,Rat | |
FOXP1 | AMRe02000 | FOXP1 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF,IP | Human,Mouse,Rat | |
GATA 3 | AMRe11312 | GATA3 (15B7) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC | Human,Mouse | |
GCDFP-15 | AMRe11343 | GCDFP 15 (8J14) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC | Human | |
PTEN | AMRe21527 | PTEN Rabbit Monoclonal antibody | WB,IF,IP,ELISA | Human,Mouse,Rat |
References
- Wöckel A, Albert US, Janni W, et al. The Screening, Diagnosis, Treatment, and Follow-Up of Breast Cancer. Dtsch Arztebl Int. 2018 May 4;115(18):316-323.
- Rümeysa Rabia Kocatürk,Vildan Enisoğlu Atalay.Latest advances in epigenetic mechanisms of nutrients in breast cancer and the relation of homocysteine mechanism[J].Food and Health,2023,5(2):13-21
- Feng Y, Spezia M, Huang S, et al. Breast cancer development and progression: Risk factors, cancer stem cells, signaling pathways, genomics, and molecular pathogenesis. Genes Dis. 2018 May 12;5(2):77-106.
- Panda VK, Mishra B, Mahapatra S, et al. Molecular Insights on Signaling Cascades in Breast Cancer: A Comprehensive Review. Cancers (Basel). 2025 Jan 13;17(2):234.
- Li, C.-J; Chu, P.-Y; Yiang, G.-T; Wu, M.-Y. The Molecular Mechanism of Epithelial--Mesenchymal Transition for Breast Carcinogenesis. Biomolecules 2019, 9, 476.
- Sung H, Ferlay J, Siegel RL, et al. Global Cancer Statistics 2020: GLOBOCAN Estimates of Incidence and Mortality Worldwide for 36 Cancers in 185 Countries. CA Cancer J Clin. 2021 May;71(3):209-249.
- Mumtaz S, Ali S, Mumtaz S,et al. Advanced treatment strategies in breast cancer: A comprehensive mechanistic review. Sci Prog. 2023 Apr-Jun;106(2).
Osborne CK, Schiff R. Mechanisms of endocrine resistance in breast cancer. Annu Rev Med. 2011;62:233-47.
![]() | Voisey Voisey is a technical support specialist at EnkiLife, proficient in immunology and cell biology. She is committed to providing customers with professional and efficient technical support. Additionally, she is involved in research on customers' fields of study and designs highly cost-effective solutions for them. |