Stem Cells are a group of cells with the ability to self-renew and differentiate into multiple cell types. They can replicate themselves and, under certain conditions, differentiate into various tissue-specific cells to form tissues and organs. Their key characteristics, self-renewal and multi-lineage differentiation, make them highly valuable in regenerative medicine and disease treatment.
Stem cell research, spanning from basic science to clinical applications, focuses on understanding stem cell biology, differentiation mechanisms, and therapeutic potential. Research priorities include stem cell classification and function, differentiation and regeneration processes, applications of stem cell technology, and their role in disease modeling and drug screening.
High Precision
Both inter and intra CV < 10%
High Sensitivity
pg level detection capability
Good Specificity
Crossreactivity < 10%
Good Recovery
80%~120% recovery rate
Multiple Species
Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, Guinea Pig, Porcine, Sheep, Goat, Horse, etc.
Multiple Sample Validation
Serum, Plasma, Cell culture supernatant, Tissue homogenate, Urine, Saliva, etc.
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10029 | Human NEFL (Neurofilament, Light Polypeptide) ELISA Kit | 3.13-200pg/mL | 1.88pg/mL |
EH10041 | Human LEP (Leptin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10063 | Human ADP/Acrp30 (Adiponectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10106 | Human VCAM-1/CD106 (Vascular Cell Adhesion Molecule 1) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10120 | Human PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) ELISA Kit | 0.63-40ng/ml | 0.38ng/ml |
EH10143 | Human Cys-C (Cystatin C) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10145 | Human FGF23 (Fibroblast Growth Factor 23) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10152 | Human ICAM-1/CD54 (intercellular adhesion molecule 1) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10182 | Human OC/BGP (Osteocalcin) ELISA Kit | 1.25-80ng/mL | 0.75ng/mL |
EH10185 | Human bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10195 | Human SELP (P-Selectin) ELISA Kit | 0.16-10ng/ml | 0.1ng/ml |
EH10253 | Human OPN (Osteopontin) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10277 | Human VIM (Vimentin) ELISA Kit | 7.81-500ng/mL | 4.69ng/mL |
EH10300 | Human TFR1 (Transferrin Receptor 1) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10301 | Human ApoE (Apolipoprotein E) ELISA Kit | 23.44-1500ng/mL | 14.07ng/mL |
EH10312 | Human SDC1 (Syndecan 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10323 | Human BMPR2 (Bone Morphogenetic Protein Receptor Ⅱ) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10325 | Human cTnT/TNNT2 (Troponin T Type 2, Cardiac) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10338 | Human SELE (E-Selectin) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EH10378 | Human CEA (Carcinoembryonic Antigen) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10407 | Human IL-6R (Interleukin 6 Receptor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10422 | Human TNFRSF1A (Tumor Necrosis Factor Receptor Superfamily, Member 1A) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10424 | Human BMP-7 (Bone Morphogenetic Protein 7) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10425 | Human FASL/TNFSF6 (Factor Related Apoptosis Ligand) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10438 | Human NCAD (Neural Cadherin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10446 | Human FGF19 (Fibroblast Growth Factor 19) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10482 | Human SCF (Stem Cell Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM27655S | High Sensitivity Mouse IFN-γ (Interferon Gamma) ELISA Kit | 1.56-100pg/mL | 0.93pg/mL |
EM10539 | Mouse S100B (S100 Calcium Binding Protein B) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EM10550 | Mouse TSP-1 (Thrombospondin-1) ELISA Kit | 0.63-40ng/mL | 0.27ng/mL |
EM10563 | Mouse LEP (Leptin) ELISA Kit | 0.16-10ng/mL | 0.06ng/mL |
EM10569 | Mouse AMH (Anti-Mullerian Hormone) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EM10663 | Mouse IFN-γ R1 (Interferon Gamma Receptor 1) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EM10667 | Mouse OPN (Osteopontin) ELISA Kit | 39-2500pg/mL | 16pg/mL |
EM10670 | Mouse SELE (E-selectin) ELISA Kit | 0.16-10ng/mL | 0.07ng/mL |
EM10675 | Mouse bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10691 | Rat SELL (L-Selectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER10724 | Rat AMH (Anti-Mullerian Hormone) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
ER10756 | Rat PCSK9 (Proprotein convertase subtilisin/kexin type 9) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
ER10795 | Rat ICAM-1/CD54 (intercellular adhesion molecule 1) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
ER10801 | Rat bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10807 | Rat SOST (Sclerostin) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
ER10809 | Rat MAU (Microalbuminuria) ELISA Kit | 1.56-100μg/mL | 0.94μg/mL |
ER20805 | Rat SST (Somatostatin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |

Flora
Flora is a technical support expert at EnkiLife, familiar with immunology and neuroscience, dedicated to providing customers with high-quality product combinations and technical support to help achieve research in neurodegenerative diseases and other neuroscience areas.