Lung Cancer Signaling Pathways
Introduction to Lung Cancer
Lung Cancer, also known as lung carcinoma, is a malignant tumor that originates in the lung tissue. It is typically caused by genetic damage to the DNA of airway cells, often due to smoking or inhalation of harmful chemicals. The damaged airway cells gain the ability to multiply uncontrollably, leading to tumor growth. If left untreated, the tumor can spread throughout the lung, impairing lung function. Eventually, lung tumors can metastasize, spreading to other parts of the body.
The pathological types are mainly divided into two major categories: Small-Cell Lung Cancer (SCLC) and Non-Small-Cell Lung Cancer (NSCLC). Non-Small-Cell Lung Cancer accounts for approximately 80% to 85% of all lung cancer cases, while Small-Cell Lung Cancer accounts for about 10% to 15%. Different types of lung cancer vary in their pathogenesis, treatment, and prognosis.
As one of the malignant tumors with the highest incidence and mortality rates worldwide, the occurrence and development of lung cancer are closely related to the abnormal activation or inhibition of various signaling pathways. An in-depth understanding of the molecular mechanisms of these signaling pathways is of great significance for the early diagnosis, molecular typing, and targeted treatment of lung cancer.
JAK-STAT Signaling Pathway
The JAK-STAT signaling pathway plays a crucial role in the occurrence, development, and metastasis of lung cancer. Its abnormal activation can promote the proliferation, invasion of tumor cells, and immune evasion.
Category | Target | Catalog# | Product Name | Reactivity | Application |
---|---|---|---|---|---|
JAK family members | JAK1 | AMRe12815 | JAK1 (9I2) Rabbit Monoclonal Antibody | WB | Human,Mouse,Rat |
p-JAK1 | AMRe05929 | Phospho-JAK1 (Y1034 + Y1035) (14S9) Rabbit Monoclonal Antibody | WB,IHC-P,IF-P | Human | |
JAK2 | AMRe21334 | JAK2 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
p-JAK2 | APRab00831 | Phospho-JAK2 (Tyr1007) Rabbit Polyclonal Antibody | WB,IHC-P,ELISA | Human,Mouse,Rat | |
JAK3 | AMRe12821 | JAK3 (3T5) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC,IP | Human | |
p-JAK3 | APRab00826 | Phospho-JAK3 (Tyr785) Rabbit Polyclonal Antibody | WB,IHC-P,ELISA | Human,Mouse,Rat | |
TYK2 | APRab19465 | Tyk 2 Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Monkey | |
STAT family members | STAT1 | AMRe02637 | STAT1 Rabbit Monoclonal Antibody | WB,ICC/IF,IP | Human |
p-STAT1 | AMRe06018 | Phospho-STAT1 (Y701) (3W10) Rabbit Monoclonal Antibody | WB | Human | |
STAT2 | AMRe21125 | STAT2 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
p-STAT2 | APRab05478 | Stat2 (phospho Tyr690) Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Rat | |
STAT3 | AMRe04144 | STAT3 Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF | Human,Mouse,Rat | |
p-STAT3 | AMRe06021 | Phospho-STAT3 (Y705) (13H8) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC,IP,IF-P | Human,Mouse,Rat | |
STAT4 | AMRe03213 | STAT4 Rabbit Monoclonal Antibody | WB,IHC-P,IP | Human | |
p-STAT4 | APRab05483 | Stat4 (phospho Tyr693) Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,IP,ELISA | Human,Mouse,Rat,Monkey | |
STAT5 | AMRe02640 | STAT5 Rabbit Monoclonal Antibody | WB,ICC/IF,IP | Human,Mouse,Rat | |
p-STAT5 | AMRe21146 | STAT5 (Phospho Tyr694) Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
STAT6 | AMRe18366 | STAT6 (12B11) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC,IP,IF-P | Human,Mouse | |
p-STAT6 | APRab05490 | Stat6 (phospho Tyr641) Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat | |
Signal pathway regulatory molecules | SHP1 | AMRe02598 | SHP1 Rabbit Monoclonal Antibody | WB,IHC-P | Human |
SHP2 | AMRe04039 | SHP2 Rabbit Monoclonal Antibody | WB,IHC-P,IP | Human | |
p-SHP2 | AMRe06005 | Phospho-SHP2 (Y542) (7K17) Rabbit Monoclonal Antibody | WB,ICC/IF,IP | Human,Mouse | |
PTPN1 | AMRe87672 | PTPN1 Rabbit Monoclonal Antibody | WB, IHC-P, ICC/IF, FC, IP | Human,Mouse,Rat |
TGF-β Signaling Pathway
The TGF-β (Transforming Growth Factor-beta) signaling pathway plays a significant role in the occurrence, progression, and metastasis of lung cancer, and its abnormal activation can promote the proliferation, invasion, and metastasis of cancer cells.
Category | Target | Catalog# | Product Name | Reactivity | Application |
---|---|---|---|---|---|
TGF-β receptor | TGFβ RI | APRab18855 | TGFβ RI Rabbit Polyclonal Antibody | WB,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat |
TGFβ RII | APRab18857 | TGFβ RIII Rabbit Polyclonal Antibody | WB,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat | |
TGF-β ligand | TGF-β1 | AMM00745 | TGF beta 1 (4C1) Mouse Monoclonal Antibody | IHC-P | Human,Rat,Mouse |
SMAD proteins | SMAD1 | AMRe86652 | Smad1 Rabbit Monoclonal Antibody | WB, IHC-P, FC | Human |
p-SMAD1 | AMRe02875 | Phospho-Smad1 (Ser463/Ser465) (13F8) Rabbit Monoclonal Antibody | WB,ICC/IF,IP | Human,Mouse | |
SMAD2 | AMRe03795 | Smad2 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF,IP | Human,Rat,Hamster | |
p-SMAD2 | AMRe21461 | Smad2 (Phospho Ser250) Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
SMAD3 | AMRe01502 | Smad3 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF | Human,Rat | |
p-SMAD3 | AMRe03754 | Phospho-Smad3 (Ser423/425) Rabbit Monoclonal Antibody | WB | Human,Rat,Hamster | |
SMAD2/SMAD3 | AMM03601 | Smad2/3 (6F7) Mouse Monoclonal Antibody | WB,IHC-P | Human,Rat,Mouse | |
p-SMAD2/SMAD3 | AMRe21074 | Smad2/3 (Phospho Thr8) Rabbit Monoclonal antibody | WB,IF,IP,ELISA | Human,Mouse,Rat | |
SMAD4 | AMRe21299 | Smad4 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
SMAD5 | AMRe02614 | Smad5 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF | Human,Mouse,Rat | |
p-SMAD5 | AMRe21103 | SMAD5 (Phospho Ser463/Ser465) Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat | |
SMAD6 | AMM80888 | SMAD6 Mouse Monoclonal Antibody | WB,ELISA | Human | |
Other related antibodies | ERK1/2 | AMRe03741 | ERK1/2 Rabbit Monoclonal Antibody | WB,ICC/IF,IP | Human,Mouse,Rat |
p-ERK1/2 | AMRe03751 | Phospho-ERK1/2 (Thr202/Thr185) Rabbit Monoclonal Antibody | WB,IP | Human,Hamster,Rat | |
JNK1-JNK3 | APRab00131 | JNK1/3 Rabbit Polyclonal Antibody | WB,IP | Human,Mouse,Rat | |
P70 S6 Kinase α | APRab15665 | p70 S6 kinase α Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat,Pig | |
p-P70 S6 Kinase α | APRab05186 | p70 S6 kinase α (phospho Ser418) Rabbit Polyclonal Antibody | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA | Human,Mouse,Rat | |
OCT4 | AMRe21385 | Oct-4 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse |
Notch Signaling Pathway
The abnormal activation of this pathway can promote the proliferation and survival of tumor cells.
Category | Target | Catalog# | Product Name | Reactivity | Application |
---|---|---|---|---|---|
Notch receptor | Notch1 | AMRe21558 | Notch1 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat |
Notch4 | AMRe02831 | Notch4 Rabbit Monoclonal Antibody | WB | Human | |
Anti-Jagged-1 | APRab12813 | Jagged1 Rabbit Polyclonal Antibody | IF-P,IF-F,ICC/IF,WB,IHC-P,ELISA | Human,Mouse,Rat | |
Notch ligand | DLL1 | AMM83190 | DLL1 Mouse Monoclonal Antibody | WB,IHC | Human, Rat |
DLL3 | AMM82852 | DLL3 Mouse Monoclonal Antibody | WB,IHC,ICC,FC,ELISA | Human, Rat | |
Jag1 | AMRe12811 | JAG1 (10E17) Rabbit Monoclonal Antibody | WB | Human,Mouse,Rat | |
Jag2 | AMRe84313 | JAG2 Rabbit Monoclonal Antibody | WB | Human,Mouse |
NF-κB Signaling Pathway
The NF-κB signaling pathway plays a significant role in the occurrence, progression, and immune evasion of lung cancer. Its abnormal activation can promote the proliferation, invasion, and immune evasion of tumor cells.
Target | Catalog# | Product Name | Reactivity | Application |
---|---|---|---|---|
NF-κB p65 | AMRe03785 | NF-KB p65 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF,IP | Human,Mouse |
IκB alpha | AMRe21140 | IκB-α Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat |
IKK alpha | AMRe04046 | IKK alpha Rabbit Monoclonal Antibody | WB,IP | Human |
IKK beta | AMRe02147 | IKK beta Rabbit Monoclonal Antibody | WB,ICC/IF | Human,Mouse,Rat |
NF-κB p105/p50 | AMRe87472 | NFkB p105/p50 Rabbit Monoclonal Antibody | WB, IHC-P | Human,Mouse,Rat |
NF-κB p100 | AMRe02342 | NF-KB p100 Rabbit Monoclonal Antibody | WB,ICC/IF,IP | Human,Mouse |
c-Rel | AMRe02951 | c-Rel Rabbit Monoclonal Antibody | WB,IP | Human |
Rel B | AMRe04107 | Rel B Rabbit Monoclonal Antibody | WB,IP | Human,Mouse,Rat |
TAK1 | AMRe02664 | TAK1 Rabbit Monoclonal Antibody | WB,IHC-F,IHC-P,ICC/IF | Human,Mouse,Rat |
TAB1 | AMRe18594 | TAB1 (1R7) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF,FC | Human,Mouse,Rat |
TBK1 | AMRe04145 | TBK1 Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF | Human,Mouse,Rat |
TRAF2 | AMRe19182 | TRAF2 (11L12) Rabbit Monoclonal Antibody | WB,IHC-P,ICC/IF | Human |
TRAF3 | APRab19185 | TRAF3 Rabbit Polyclonal Antibody | WB,ELISA | Human,Mouse |
TRAF4 | AMRe19186 | TRAF4 (9Q19) Rabbit Monoclonal Antibody | WB,FC | Human,Mouse |
TRAF6 | AMRe21044 | TRAF6 Rabbit Monoclonal antibody | WB,IHC,IF,IP,ELISA | Human,Mouse,Rat |
References
1. Xue C, Chu Q, Shi Q, et al. Wnt signaling pathways in biology and disease: mechanisms and therapeutic advances. Signal Transduct Target Ther. 2025 Apr 4;10(1):106.
2. Azzolin L, Panciera T, Soligo S,et al. YAP/TAZ incorporation in the β-catenin destruction complex orchestrates the Wnt response. Cell. 2014 Jul 3;158(1):157-70.
3. Sarapultsev A, Gusev E, Komelkova M, et al. JAK-STAT signaling in inflammation and stress-related diseases: implications for therapeutic interventions. Mol Biomed. 2023 Nov 8;4(1):40.
4. Xue C, Yao Q, Gu X,et al. Evolving cognition of the JAK-STAT signaling pathway: autoimmune disorders and cancer. Signal Transduct Target Ther. 2023 May 19;8(1):204.
5. Stabile H, Scarno G, Fionda C, et al. JAK/STAT signaling in regulation of innate lymphoid cells: The gods before the guardians. Immunol Rev. 2018 Nov;286(1):148-159.
6. Cao X, Khitun A, Luo Y, et al. Alt-RPL36 downregulates the PI3K-AKT-mTOR signaling pathway by interacting with TMEM24. Nat Commun. 2021 Jan 21;12(1):508.
7. Nepstad I, Hatfield KJ, Grønningsæter IS, Reikvam H. The PI3K-Akt-mTOR Signaling Pathway in Human Acute Myeloid Leukemia (AML) Cells. Int J Mol Sci. 2020 Apr 21;21(8):2907.
8. Yi J, Zhu J, Wu J, et al. Oncogenic activation of PI3K-AKT-mTOR signaling suppresses ferroptosis via SREBP-mediated lipogenesis. Proc Natl Acad Sci U S A. 2020 Dec 8;117(49):31189-31197.
9. M. Nacif, O. Shaker. Targeting Transforming Growth Factor-β (TGF-β) in Cancer and Non-Neoplastic Diseases. Journal of Cancer Therapy. 2014, 5, 735-747
10. Zhang Y, Lu WJ, Bulkley DP,et al. Hedgehog pathway activation through nanobody-mediated conformational blockade of the Patched sterol conduit. Proc Natl Acad Sci U S A. 2020 Nov 17;117(46):28838-28846.
11. Song H, Zhang Y. Regulation of pancreatic stellate cell activation by Notch3. BMC Cancer. 2018 Jan 5;18(1):36.
12. Guo Q, Jin Y, Chen X, et al. NF-κB in biology and targeted therapy: new insights and translational implications. Signal Transduct Target Ther. 2024 Mar 4;9(1):53.
13. Hayden MS, Ghosh S. NF-κB, the first quarter-century: remarkable progress and outstanding questions. Genes Dev. 2012 Feb 1;26(3):203-34.
![]() | Voisey Voisey is a technical support specialist at EnkiLife, proficient in immunology and cell biology. She is committed to providing customers with professional and efficient technical support. Additionally, she is involved in research on customers' fields of study and designs highly cost-effective solutions for them. |