The four JAK family members, Jak1, Jak2, Jak3 and Tyk2, range in size from 120 to 140 kDa, and except for Jak3 (leukocyte-JAK), are expressed in most tissues (reviewed in). This kinase family features seven conserved JAK homology (JH) domains, notably including a tandem set of carboxy terminal kinase domains, where only JH1 has bona fide catalytic activity (Ki). JH2 is referred to as the pseudo kinase (ψKi) domain. Reminiscent of other kinases, activation is driven by phosphorylation of critical tyrosines in the inactivation loop, which releases its blockade of the catalytic site. Although no function has been assigned to the SH2-related domain (“SH2”; JH5 and half of JH4), the amino terminal domains (JH1-3 and half of JH4) constitute a FERM (four point one, ezrin, radixin, moesin) domain, which directs stable association with membrane proximal receptor motifs.
Members of the Janus family of tyrosine kinases (Jak1, Jak2, Jak3, and Tyk2) are activated by ligands binding to a number of associated cytokine receptors. Upon cytokine receptor activation, Jak proteins become autophosphorylated and phosphorylate their associated receptors to provide multiple binding sites for signaling proteins. These associated signaling proteins, such as Stats, Shc, insulin receptor substrates, and focal adhesion kinase (FAK), typically contain SH2 or other phospho-tyrosine-binding domains.
Product List
| Target | Catalog# | Product Name | Reactivity | Application |
|---|---|---|---|---|
| Phospho-JAK1 (Tyr1022) | APRab00820 | Phospho-JAK1 (Tyr1022) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,ELISA |
| Phospho-JAK2 (Tyr1007) | APRab00831 | Phospho-JAK2 (Tyr1007) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ELISA |
| Phospho-JAK3 (Tyr785) | APRab00826 | Phospho-JAK3 (Tyr785) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ELISA |
| JAK1 (7B1) | AMM03661 | JAK1 (7B1) Mouse Monoclonal Antibody | Human,Rat | WB,IP |
| JAK1 (8B8) | AMM03662 | JAK1 (8B8) Mouse Monoclonal Antibody | Human,Rat | WB,ICC/IF,IP |
| JAK1 (8D8) | AMM00786 | JAK1 (8D8) Mouse Monoclonal Antibody | Human,Rat,Mouse | IHC-P |
| JAK2 (6B4) | AMM00767 | JAK2 (6B4) Mouse Monoclonal Antibody | Human,Rat,Mouse | IHC-P |
| JAK2 (7H5) | AMM03344 | JAK2 (7H5) Mouse Monoclonal Antibody | Human,Rat,Mouse | IHC-P |
| JAK3 | APRab00465 | JAK3 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,ELISA |
| JAK2 | APRab12820 | JAK2 Rabbit Polyclonal Antibody | Human,Mouse,Rat | IF-P,IF-F,ICC/IF,WB,IHC-P,ELISA |
| JAK1 | APRab12816 | JAK1 Rabbit Polyclonal Antibody | Human,Mouse,Rat | IF-P,IF-F,ICC/IF,WB,IP,IHC-P,ELISA |
| JAK2 (phospho Tyr570) | APRab04901 | JAK2 (phospho Tyr570) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| JAK2 (phospho Tyr221) | APRab04900 | JAK2 (phospho Tyr221) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| JAK2 (phospho Tyr931) | APRab04902 | JAK2 (phospho Tyr931) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| JAK2/3 (Phospho-Tyr966/939) | APRab05784 | JAK2/3 (Phospho-Tyr966/939) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,ELISA,IHC-P |
| JAK1(7G6) | AMM12817 | JAK1(7G6) Mouse Monoclonal Antibody | Human,Rat,Mouse | IHC-P,IF-P,IF-F,ICC/IF |
| JAK2 (phospho Tyr119) | APRab04899 | JAK2 (phospho Tyr119) Rabbit Polyclonal Antibody | Human,Mouse,Rat | IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| JAK1 (9I2) | AMRe12815 | JAK1 (9I2) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
| Phospho-JAK1 (Y1034+Y1035)(14S9) | AMRe05929 | Phospho-JAK1 (Y1034+Y1035)(14S9) Rabbit Monoclonal Antibody | Human | WB,IHC-P,IF-P |
| Phospho-JAK2 (Y1007+Y1008)(17F11) | AMRe05930 | Phospho-JAK2 (Y1007+Y1008)(17F11) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ICC/IF,FC,IF-P |
| JAK3 (3T5) | AMRe12821 | JAK3 (3T5) Rabbit Monoclonal Antibody | Human | WB,IHC-P,ICC/IF,FC,IP |
| JAK2 | AMRe21334 | JAK2 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| JAK3 | AMRe21435 | JAK3 Rabbit Monoclonal antibody | Human | WB,IF,IP,ELISA |
| JAK3 | AMM80781 | JAK3 Mouse Monoclonal Antibody | Human,Mouse | WB,ICC,FC,ELISA |
| JAK2 | AMM81434 | JAK2 Mouse Monoclonal Antibody | Human | IHC,FC,ELISA |
| JAK1 | AMM85053 | JAK1 Mouse Monoclonal Antibody | Human,Rat | WB,IP,ICC |
| JAK1 | AMM84963 | JAK1 Mouse Monoclonal Antibody | Human,Mouse,Rat | IHC |
| JAK2 | AMM84993 | JAK2 Mouse Monoclonal Antibody | Human,Mouse,Rat | IHC |
| JAK2 | AMRe86890 | JAK2 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,IP |
| JAK1 | AMRe87093 | JAK1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
| JAK2 | AMM80843 | JAK2 Mouse Monoclonal Antibody | Human | WB,ELISA |
Related Products
Super-sensitive ECL chemiluminescent reagent
References
- Stat4, a novel gamma interferon activation site-binding protein expressed in early myeloid differentiation. Yamamoto K, et al. Mol Cell Biol. 1994. [PMID: 8007943]
- JAK-STAT signaling: from interferons to cytokines. Schindler C, et al. J Biol Chem. 2007. [PMID: 17502367]
- The JAK-STAT signaling pathway: input and output integration. Murray PJ. J Immunol. 2007. [PMID: 17312100]
- Inteferons pen the JAK-STAT pathway. Schindler C, et al. Semin Cell Dev Biol. 2008. [PMID: 18765289]
- Jaks and STATs: biological implications. Leonard WJ, et al. Annu Rev Immunol. 1998. [PMID: 9597132]
- STATs and gene regulation. Science. Darnell JE Jr. 1997. [PMID: 9287210]
- Growth hormone-promoted tyrosyl phosphorylation of SHC proteins and SHC association with Grb2. VanderKuur J, et al. J Biol Chem. 1995. [PMID: 7535773]
- Growth hormone, interferon-gamma, and leukemia inhibitory factor promoted tyrosyl phosphorylation of insulin receptor substrate-1. Argetsinger LS, et al. J Biol Chem. 1995. [PMID: 7782332]
- Growth hormone stimulates the tyrosine phosphorylation and association of p125 focal adhesion kinase (FAK) with JAK2. Fak is not required for stat-mediated transcription. Zhu T, et al. J Biol Chem. 1998. [PMID: 9553131]
