Developmental biology is the study of the process by which living organisms develop from a single cell (fertilized egg) into mature individuals. It covers the dynamic processes from cell division and differentiation to the formation of tissues, organs, and entire organisms, exploring the mechanisms of embryonic development, cell fate determination, and the principles of morphogenesis. Beyond normal development, it also investigates the mechanisms of developmental abnormalities and related diseases.
Research in developmental biology spans a wide range of levels, from molecular and cellular to tissue and organ levels, aiming to gain a deep understanding of the mechanisms of development, the regulation of cell behavior, and the pathology of developmental abnormalities. Key research areas include:
- Embryonic development
- Cell differentiation
- Morphogenesis
- Tissue and organ formation
- The relationship between development and disease
Evolutionary development
High Precision
Both inter and intra CV < 10%
High Sensitivity
pg level detection capability
Good Specificity
Crossreactivity < 10%
Good Recovery
Recovery rate: 80% ~ 120%
Multiple Species
Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, Guinea Pig, Porcine, Sheep, Goat, Horse, etc.
Multiple Sample Validation
Serum, Plasma, Cell culture supernatant, Tissue homogenate, Urine, Saliva, etc.
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10029 | Human NEFL (Neurofilament, Light Polypeptide) ELISA Kit | 3.13-200pg/mL | 1.88pg/mL |
EH10077 | Human IGF-1 (Insulin-like Growth Factor 1) ELISA Kit | 0.78-50ng/mL | 0.31ng/mL |
EH10089 | Human KL (Klotho) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10126 | Human NSE (Neuron Specific Enolase) ELISA Kit | 0.63-40ng/mL | 0.28ng/mL |
EH10145 | Human FGF23 (Fibroblast Growth Factor 23) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10179 | Human IFABP/FABP2 (Intestinal Fatty Acid Binding Protein) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10185 | Human bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10214 | Human EPO (Erythropoietin) ELISA Kit | 31.2-2000pg/mL | 11.7pg/mL |
EH10255 | Human RUNX2 (Runt-Related Transcription Factor 2) ELISA Kit | 0.16-10ng/mL | 0.06ng/mL |
EH10270 | Human TNNI3/cTn-I (Troponin I Type 3, Cardiac) ELISA Kit | 31.2-2000pg/mL | 12.1pg/mL |
EH10277 | Human VIM (Vimentin) ELISA Kit | 7.81-500ng/mL | 4.69ng/mL |
EH10297 | Human VEGF165 (Vascular Endothelial Growth Factor 165) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10301 | Human ApoE (Apolipoprotein E) ELISA Kit | 23.44-1500ng/mL | 14.07ng/mL |
EH10304 | Human αFP (Alpha-Fetoprotein) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10311 | Human FN (Fibronectin) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EU20865 | FA/VB9 (Folic Acid/Vitamin B9) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
Related Products
![]() | Flora Flora is a technical support expert at EnkiLife, familiar with immunology and neuroscience, dedicated to providing customers with high-quality product combinations and technical support to help achieve research in neurodegenerative diseases and other neuroscience areas. |