Immunology is the study of the composition, function, and mechanisms of the immune system, as well as the basic immune mechanisms related to diseases. The immune system is the body's defense system against pathogens and foreign substances, protecting health by distinguishing "self" from "non-self."
Research in immunology spans a broad spectrum from basic science to clinical applications, aiming to deepen the understanding of immune system functions, immune response mechanisms, and the development of immune-related diseases. Key research areas include:
- The formation mechanisms of the immune system
- The functions of immune cells and molecules
- Mechanisms of immune tolerance and immune evasion
- The application of immunological techniques in disease diagnosis and treatment
- High precision: Both inter and intra CV < 10%
- High Sensitivity: pg level
- Good Specificity: Crossreactivity < 10%
- Good recovery: 80%~120%
- Multiple Species: Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, Guinea Pig, Porcine, Sheep, Goat, Horse, etc.
- Multiple Sample Validation: Serum, Plasma, Cell culture supernatant, Tissue homogenate, Urine, Saliva, etc.
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10010 | Human MPIF2 (Myeloid Progenitor Inhibitory Factor 2) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EH10020 | Human IL-6 (Interleukin 6) ELISA Kit | 1.56-100pg/mL | 0.94pg/mL |
EH10021 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10036 | Human FIX/F9 (Coagulation Factor Ⅸ) ELISA Kit | 1.25-80ng/mL | 0.75ng/mL |
EH10045 | Human LL-37 (Antibacterial Protein LL-37) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10047 | Human IL-8 (Interleukin 8) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10071 | Human sST2 (Soluble ST2) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10076 | Human CRP (C-Reactive Protein) ELISA Kit | 0.39-25ng/mL | 0.24ng/mL |
EH10082 | Human RANTES (Regulated On Activation, Normal T-Cell Expressed and Secreted) ELISA Kit | 0.31-20ng/ml | 0.19ng/ml |
EH10086 | Human C3a (Complement Component 3a) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10201 | Human IL-12 p70 (Interleukin 12) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10215 | Human IL-23 (Interleukin 23) ELISA Kit | 39.06-2500pg/mL | 23.44pg/mL |
EH10231 | Human IL-5 (Interleukin 5) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10239 | Human VF (Visfatin) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10242 | Human MIF (Macrophage Migration Inhibitory Factor) ELISA Kit | 0.78-50ng/ml | 0.47ng/ml |
EH10284 | Human PD-L1 (Programmed Cell Death Protein 1 Ligand 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10291 | Human sCD163 (Soluable Cluster of Differentiation 163) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10295 | Human S100A9 (S100 Calcium Binding Protein A9) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10300 | Human TFR1 (Transferrin Receptor 1) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10320 | Human IL-27 (Interleukin 27) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10321 | Human LpPLA2 (Lipoprotein-associated Phospholipase A2) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10333 | Human SAA (Serum Amyloid A) ELISA Kit | 1.25-80ng/mL | 0.75ng/mL |
EM10549 | Mouse IgE (Immunoglobulin E) ELISA Kit | 125-8000ng/mL | 75ng/mL |
EM10590 | Mouse IL-13 (Interleukin 13) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10604 | Mouse F9 (Coagulation Factor Ⅸ) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM10611 | Mouse NGAL (Neutrophil Gelatinase Associated Lipocalin) ELISA Kit | 39.06-2500pg/mL | 23.44pg/mL |
EM10619 | Mouse MCP-1 (Monocyte Chemotactic Protein 1) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10624 | Mouse βTG/PBP/CXCL7/NAP2 (Thromboglobulin, Beta) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EM10631 | Mouse IL-5 (Interleukin 5) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EM10637 | Mouse GROβ/CXCL2 (Growth Regulated Oncogene Beta) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EM10639 | Mouse MIF (Macrophage Migration Inhibitory Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EM10646 | Mouse GROα/CXCL1 (Growth Regulated Oncogene Alpha) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EM10663 | Mouse IFN-γ R1 (Interferon Gamma Receptor 1) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EM10669 | Mouse S100A9 (S100 Calcium Binding Protein A9) ELISA Kit | 0.63-40ng/mL | 0.38ng/mL |
ER10691 | Rat SELL (L-Selectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER10693 | Rat TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10754 | Rat C5a (Complement Component 5a) ELISA Kit | 15.63-1000ng/mL | 9.38ng/mL |
ER10761 | Rat IL-18 (Interleukin 18) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10795 | Rat ICAM-1/CD54 (intercellular adhesion molecule 1) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
ER10802 | Rat IL-13 (Interleukin 13) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10819 | Rat GM-CSF (Granulocyte-Macrophage Colony Stimulating Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10820 | Rat GROα/CXCL1 (Growth Regulated Oncogene Alpha) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10822 | Rat CX3CL1 (Chemokine C-X3-C-Motif Ligand 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EU20865 | FA/VB9 (Folic Acid/Vitamin B9) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
Related Products

Flora
Flora is a technical support expert at EnkiLife, familiar with immunology and neuroscience, dedicated to providing customers with high-quality product combinations and technical support to help achieve research in neurodegenerative diseases and other neuroscience areas.