Housekeeping proteins perform numerous basic functions within the cell and are constitutively expressed at high levels in a variety of tissues and cell types. Western blot analysis commonly uses housekeeping proteins such as β-actin, COX IV, GAPDH, histone H3 and the α- and β-tubulins as loading controls. Actin is a ubiquitous protein and a major component of the eukaryotic cytoskeleton. Actin exists mainly as the F-actin fibrous polymer. Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) catalyzes the phosphorylation of glyceraldehyde-3-phosphate during glycolysis. Recent work has demonstrated that GAPDH plays roles in apoptosis, gene expression, and nuclear transport. Globular tubulin subunits made up of α- and β-tubulin heterodimers are the building blocks of microtubules, one of three types of cytosolic fibers that comprise the cytoskeleton. Histone proteins, including histone H3, make up the primary building block of chromatin known as nucleosomes. Modulation of the chromatin structure plays an important role in the regulation of transcription in eukaryotes. Cytochrome c oxidase (COX) is a hetero-oligomeric enzyme consisting of 13 subunits localized to the inner mitochondrial membrane. It is the terminal enzyme complex in the respiratory chain, catalyzing the reduction of protons across the mitochondrial inner membrane to drive ATP synthesis.
Product List
| Target | Catalog# | Product Name | Reactivity | Application |
|---|---|---|---|---|
| β Actin | AMRe21350 | β Actin Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| β-actin | AMM80019 | β-actin Monoclonal Antibody(5B7) | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,Insect | IF,WB,IHC-p,Elisa |
| Plant actin | AMM80015 | Plant actin Monoclonal Antibody(Q30) | VariousPlants | WB,Elisa |
| GAPDH | AMRe86291 | GAPDH Rabbit Monoclonal Antibody | Human,Mouse,Rat,Monkey,Rabbit,Chicken,Zebrafish,Rabbit,Xenopus tropicalis,Chinese hamster,E. Escherichia coli | WB,IHC-P,ICC/IF,FC,IP |
| GAPDH | AMM80003 | GAPDH Monoclonal Antibody(2B8) | human;Rat;Mouse;Mk;Dg;Ch;Hamster;Rabbit;Pig;sheep;Insect;Yeast;Bovine | WB,IF,IHC-p,Elisa |
| Histone H3 (10A10) | AMM03866 | Histone H3 (10A10) Mouse Monoclonal Antibody | Human,Mouse,Rat | WB |
| Histone H3 (Zebrafish Specific) (2C4) | AMM03599 | Histone H3 (Zebrafish Specific) (2C4) Mouse Monoclonal Antibody | Human,Mouse,Rat,Zebrafish | WB |
| Histone H3 | AMRe21336 | Histone H3 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| Histone H3 | AMRe83847 | Histone H3 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,IHC,ICC,IF,CHIP |
| alpha Tubulin (Zebrafish Specific) (4C7) | AMM00883 | alpha Tubulin (Zebrafish Specific) (4C7) Mouse Monoclonal Antibody | Zebrafish | WB |
| alpha Tubulin | AMRe85279 | alpha Tubulin Rabbit Monoclonal Antibody Antibody | Human,Mouse,Rat,Hamster | WB,IP,IHC,ICC |
| α-tubulin | AMM80017 | α-tubulin Monoclonal Antibody(8F11) | Human,Rat,Mouse | WB,IHC-P,IF-P,IF-F,IF-ICC,IP,Elisa |
| β Tubulin | AMRe21344 | β Tubulin Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| beta I Tubulin (1H10) | AMM00879 | beta I Tubulin (1H10) Mouse Monoclonal Antibody | Human,Rat,Mouse | WB,IHC-F,IHC-P,ICC/IF |
| beta I Tubulin (8E6) | AMM00871 | beta I Tubulin (8E6) Mouse Monoclonal Antibody | Zebrafish | WB |
| beta I Tubulin | AMRe87052 | beta I Tubulin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ICC/IF,FC |
| beta II Tubulin | AMRe83748 | beta II Tubulin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,IHC,ICC,FC,IF |
| beta III Tubulin | AMRe01723 | beta III Tubulin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
| β3 Tubulin | AMRe21165 | β3 Tubulin Rabbit Monoclonal antibody | Human,Mouse,Rat, | WB,IHC,IF,IP,ELISA |
| beta IV | AMRe01725 | beta IV Tubulin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF |
| gamma Tubulin (6A10) | AMM00892 | gamma Tubulin (6A10) Mouse Monoclonal Antibody | Human,Rat,Mouse | WB,IHC-P |
| gamma Tubulin | AMRe03007 | gamma Tubulin Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,ICC/IF,IP |
| Tubulin γ | APRab19427 | Tubulin γ Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
| gamma Tubulin | AMRe87262 | gamma Tubulin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,FC |
| epsilon Tubulin | AMM84952 | epsilon Tubulin Mouse Monoclonal Antibody | Human,Mouse,Rat | IHC |
| COX IV | AMRe84655 | COX IV Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,IHC,ICC,FC,IF |
Related Products
Super-sensitive ECL chemiluminescent reagent
References
- I kappa B: a specific inhibitor of the NF-kappa B transcription factor. Baeuerle PA, et al. Science. 1988. [PMID: 3140380]
- The I kappa B proteins: multifunctional regulators of Rel/NF-kappa B transcription factors. Beg AA, et al. Genes Dev. 1993. [PMID: 8224838]
- Control of I kappa B-alpha proteolysis by site-specific, signal-induced phosphorylation. Brown K, et al. Science. 1995. [PMID: 7878466]
- Coupling of a signal response domain in I kappa B alpha to multiple pathways for NF-kappa B activation. Brockman JA, et al. Mol Cell Biol. 1995. [PMID: 7739562]
- Phosphorylation of human I kappa B-alpha on serines 32 and 36 controls I kappa B-alpha proteolysis and NF-kappa B activation in response to diverse stimuli. Traenckner EB, et al. EMBO J. 1995. [PMID: 7796813]
- Site-specific phosphorylation of IkappaBalpha by a novel ubiquitination-dependent protein kinase activity. Chen ZJ, et al. Cell. 1996. [PMID: 8601309]
- The IkappaB kinase complex (IKK) contains two kinase subunits, IKKalpha and IKKbeta, necessary for IkappaB phosphorylation and NF-kappaB activation. Zandi E, et al. Cell. 1997. [PMID: 9346241]
- A cytokine-responsive IkappaB kinase that activates the transcription factor NF-kappaB. DiDonato JA, et al. Nature. 1997. [PMID: 9252186]
- IKK-1 and IKK-2: cytokine-activated IkappaB kinases essential for NF-kappaB activation. Mercurio F, et al. Science. 1997. [PMID: 9346484]
- Positive and negative regulation of IkappaB kinase activity through IKKbeta subunit phosphorylation. Delhase M, et al. Science. 1999. [PMID: 10195894]
