Microbiology
Microbiology is the scientific study of microorganisms, encompassing their classification, structure, function, ecology, genetics, molecular biology, and biotechnological applications. Microorganisms include bacteria, archaea, fungi, viruses, protozoa, and microscopic algae. They play a crucial role in nature by participating in nutrient cycling, energy transformation, and interacting closely with human health, agriculture, industry, and the environment.
Research in microbiology spans a wide range of fields, from basic to applied sciences, aiming to understand the biological characteristics, ecological functions, and roles of microorganisms in disease, the environment, and biotechnology. Key research areas include microbial taxonomy and identification, metabolic and functional studies, host-microbe interactions, genetics and evolution, and applications in biotechnology and industry.

Why choose EnkiLife ELISA Kits?
High precision
Both inter and intra CV < 10%
High Sensitivity
pg level
Good Specificity
Crossreactivity < 10%
Good recovery
80%~120%
Multiple Species
Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, Guinea Pig, Porcine, Sheep, Goat, Horse, etc.
Multiple Sample Validation
Serum, Plasma, Cell culture supernatant, Tissue homogenate, Urine, Saliva, etc.
Microbiology-related ELISA kits
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10038 | Human DEFβ2/DEFB2 (Defensin Beta 2) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10045 | Human LL-37 (Antibacterial Protein LL-37) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10130 | Human KIM-1 (Kidney Injury Molecule 1) ELISA Kit | 78-5000pg/mL | 32pg/mL |
EH10142 | Human SIRT1 (Sirtuin 1) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10188 | Human NE/ELA2 (Neutrophil Elastase/Elastase-2) ELISA Kit | 0.19-12ng/mL | 0.07ng/mL |
EH10193 | Human LBP (Lipopolysaccharide Binding Protein) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10272 | Human BECN1 (Beclin 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10334 | Human SDF-1/CXCL12 (Stromal Cell Derived Factor 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10365 | Human SP-D (Pulmonary surfactant-associated protein D) ELISA Kit | 6.25-400ng/mL | 2.51ng/mL |
EH10428 | Human TLR-2 (Toll-like Receptor 2) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EM10638 | Mouse KIM-1 (Kidney Injury Molecule 1) ELISA Kit | 39-2500pg/mL | 14pg/mL |
EM10663 | Mouse IFN-γ R1 (Interferon Gamma Receptor 1) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
ER10693 | Rat TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10727 | Rat TLR4 (Toll-Like Receptor 4) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
ER10744 | Rat SP-D (Pulmonary surfactant-associated protein D) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
ER10752 | Rat SDF-1/CXCL12 (Stromal Cell Derived Factor 1) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
ER10753 | Rat TLR-2 (Toll-like Receptor 2) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
ER10768 | Rat KIM-1 (Kidney Injury Molecule 1) ELISA Kit | 62.5-4000pg/mL | 24.5pg/mL |
EM20888 | Mouse CCL12/MCP-5 (Monocyte Chemotactic Protein 5) ELISA Kit | 15.6-1000pg/mL | 5.7pg/mL |
EM20904 | Mouse VEGFR-2/KDR (Vascular Endothelial Growth Factor Receptor 2) ELISA Kit | 0.16-10ng/mL | 0.09ng/mL |
EM20914 | Mouse SP-D (Pulmonary surfactant-associated protein D) ELISA Kit | 31.2-2000pg/mL | 12.7pg/mL |
Flora
![]() | Flora is a technical support expert at EnkiLife, familiar with immunology and neuroscience, dedicated to providing customers with high-quality product combinations and technical support to help achieve research in neurodegenerative diseases and other neuroscience areas. |