Prostate cancer (PCa) represents the second most diagnosed tumor and the fifth most common cause of cancer death in men globally [1]. This disease ranges from indolent to aggressive tumors that may rapidly progress and metastasize to castration-resistant PCa (CRPC). Age, ethnicity, family history, and genetic defects are major factors that determine the aggressiveness and lethality of PCa [2]. This disease involves the aberrant activation and dysregulation of specific cellular pathways that contribute to its initiation, progression, and therapeutic resistance. Key molecular pathways implicated in prostate cancer include the androgen receptor (AR) pathway, the PI3K/Akt pathway, the MAPK pathway, the Wnt/β-catenin pathway, and the PTEN pathway [3,4]. These pathways regulate cell proliferation, apoptosis, migration, and invasion, among other critical cellular processes. Understanding the molecular basis of prostate cancer enables the development of targeted therapies that disrupt these pathways and effectively diminish tumor growth and progression [5].
Recent discoveries indicate that the complex crosstalk between the PI3K-AKT-mTOR pathway and multiple interacting cell signaling cascades can further promote prostate cancer progression. The PI3K-AKT-mTOR cascade interacts with multiple cooperative signal transduction cascades via a series of partially understood interactions and feedback loops to promote tumor growth (including MAPK, AR and WNT signaling). Hence, establishing the scope of this complex signaling program is fundamental for the identification of new and effective biomarkers and therapeutic approaches that will benefit patients with prostate cancer [6].
Bone metastasis in PCa is a highly frequent event that occurs in up to 90% of patients with advanced disease [7]. The bone microenvironment is a dynamic compartment that provides a milieu in which metastatic cancer cells can colonize and grow [8]. The "vicious cycle" hypothesis is an appropriate model with which to explain the process of cancer cells metastasizing to the bone [9]. Tumor cells in bone induce osteoclast-mediated bone resorption, while osteoclasts release bone-stored factors that stimulate tumor cell proliferation, establishing a vicious cycle [10]. Thus, various approaches that target the bone microenvironment, such as bone-targeting agents, are effective for managing bone metastases in PCa.
DNA damage in cells, including single-strand breaks (SSB) and double-strand breaks (DSB), can be induced by exposure to chemicals (such as chemotherapy), physical agents (such as radiotherapy), or endogenous reactive metabolites (such as reactive oxygen and nitrogen species). Effective DNA repair is essential for cellular survival. PARP is a family of enzymes involved in DNA repair and transcriptional regulation [11]. Activation of PARP1/2 is important for recruiting the key effectors of DNA repair [12]. Inhibition of PARP mediates synthetic lethality in PCa [2].
Tumors with defects in MMR genes or microsatellite instability (MSI) often have an enhanced antitumor immune response, displaying a higher density of tumor-infiltrating lymphocytes (TILs) [13]. Mutation of MMR genes in PCa is highly associated with increased expression of neoantigens and accumulation of TILs [14].
In addition to genomic changes, epigenetic alterations (such as histone modifications and DNA methylation) have been reported to be associated with PCa progression [15]. Aberrant histone modifications may upregulate oncogenes or reduce the expression of tumor suppressor genes. Importantly, histone methylation/acetylation and DNA methylation play a central role in controlling gene expression, thus promoting the progression and metastasis of PCa [16].
Target | Catalog# | Product Name | Reactivity | Application |
---|---|---|---|---|
The PI3K-AKT-mTOR, WNT, MAPK and AR signaling cascades related antibodies: | ||||
AR | APRab07082 | AR Rabbit Polyclonal Antibody | Human, Mouse, Rat | IF-P,IF-F,ICC/IF,WB,IHC-P,ELISA |
Hsp90 | AMRe21616 | Hsp90 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
Beta-catenin | AMRe03746 | beta Catenin Rabbit Monoclonal Antibody | Human, Mouse, Rat, Hamster | WB,IHC-P,IP |
Ras | AMRe83897 | Ras Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,IHC,ICC,FC,IF |
Raf-1/Raf | AMRe21114 | Raf-1 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
MEK7/MEK | AMRe86956 | MEK7 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,FC |
ERK2/ERK | AMRe01524 | ERK2 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
PI3K | AMRe83778 | PI3 Kinase p55 gamma Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC,IF |
mTOR | AMM81583 | mTOR Mouse Monoclonal Antibody | Human,Mouse,Rat,Rabbit | IHC,ELISA |
RICTOR | AMRe21154 | Rictor Rabbit Monoclonal antibody | Human,Mouse | WB,IHC,IF,IP,ELISA |
PKC α | AMRe21177 | PKC α Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
SGK1 | AMRe17817 | SGK1 (12S19) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,FC,IP,IF-P |
EZH2 | AMM81439 | EZH2 Mouse Monoclonal Antibody | Human | IHC, FC, ELISA |
c-Jun | AMRe21376 | c-Jun Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
PTEN | AMRe21527 | PTEN Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
GPCR | AMRe84401 | GPCR/LGR6 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC,FC,IF |
PDK1 | AMM80939 | PDK1 Mouse Monoclonal Antibody | Human,Rat,Monkey | WB,IHC,ICC,FC,ELISA |
Akt (pan) (Phospho Ser473) | AMRe21410 | Akt (pan) (Phospho Ser473) Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
Akt (phospho Thr308) | APRab04210 | Akt (phospho Thr308) Rabbit Polyclonal Antibody | Human,Mouse,Rat,Fruitfly | IF-P,IF-F,ICC/IF,WB,IHC-P,ELISA |
FKBP5 | AMM83212 | FKBP5 Mouse Monoclonal Antibody | Human | IHC |
GSK3B | AMM80814 | GSK3B Mouse Monoclonal Antibody | Human,Mouse,Rat,Monkey | WB,IHC,ICC,FC,ELISA |
MDM2 | AMRe21162 | MDM2 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
BAD | AMRe01709 | Bad Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
NFkB p100 | AMRe86451 | NFkB p100 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, ICC/IF, FC, IP |
p-PTEN | APRab05312 | PTEN (phospho Ser380) Rabbit Polyclonal Antibody | Human,Mouse,Rat | IHC-P,IF-P,IF-F,ICC/IF,ELISA |
LKB1 | AMRe21287 | LKB1 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
AMPK | APRab04229 | AMPKβ1 (phospho Ser182) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
p-TSC2 | APRab05594 | Tuberin (phospho Ser939) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
TSC1 | AMM83314 | TSC1 Mouse Monoclonal Antibody | Human | WB,IP |
p-RSK1 | AMRe87666 | Phospho-RSK1 p90 (Ser380) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, ICC/IF, IP |
p-RPS6 | AMRe87775 | Phospho-RPS6 (Ser240/Ser244) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC, IP |
p-IRS1 | APRab00788 | Phospho-IRS1 (Ser636) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,ELISA |
MYC | AMM82414 | MYC Mouse Monoclonal Antibody | Human | FC,ELISA |
CaMKK2/CAMKKβ | APRab07896 | CaMKK2 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
SESN1 | AMRe03914 | SESN1 Rabbit Monoclonal Antibody | Human, Mouse, Rat | WB,FC |
p-Raptor | APRab06063 | Raptor (Phospho-Ser863) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB |
Raptor | AMRe86664 | Raptor Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P |
PRAS40 | AMRe21388 | PRAS40 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
p-eIF4E | AMRe01939 | Phospho-eIF4E (Ser209) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
4EBP1 | AMRe84539 | Phospho-eIF4EBP1/2/3(T46+T46+T32) Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC |
ULK1 | AMRe83955 | ULK1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC,IF |
APC | AMM81364 | APC Mouse Monoclonal Antibody | Human | FC,ELISA |
CK1 | AMM80556 | CK1 Mouse Monoclonal Antibody | Human | IHC,ELISA |
AXIN1/AXIN | AMM81858 | AXIN1 Mouse Monoclonal Antibody | Human | ICC,FC,ELISA |
LRP5 | AMRe86485 | LRP5 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IP |
LRP6 | AMRe21175 | LRP6 Rabbit Monoclonal antibody | Human,Mouse | WB,IHC,IF,IP,ELISA |
Bcl-2 | AMRe21374 | Bcl-2 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
AP-1 | APRab06966 | AP-1 Rabbit Polyclonal Antibody | Human,Mouse,Rat | IF-P,IF-F,ICC/IF,WB,IHC-P,IP,ELISA |
ERBB2 | AMM80900 | ERBB2 Mouse Monoclonal Antibody | Human | WB,IHC,FC,ELISA |
ERBB3 | AMM80758 | ERBB3 Mouse Monoclonal Antibody | Human | ICC,ELISA |
RHEB | AMRe86257 | RHEB Rabbit Monoclonal Antibody | Human | WB, IHC-P, ICC/IF, FC |
FOXO1 | AMRe03756 | FOXO1 Rabbit Monoclonal Antibody | Human | WB,IHC-F,IHC-P,ICC/IF |
FOXO3 | AMRe02796 | FOXO3 Rabbit Monoclonal antibody | Human | WB |
MAP3K7 | AMM81452 | MAP3K7 Mouse Monoclonal Antibody | Human | ELISA |
PDPK1 | AMRe87665 | PDPK1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P |
AMPKβ1/PRKAB1 | APRab06851 | AMPKβ1 Rabbit Polyclonal Antibody | Human,Mouse,Rat,Monkey | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
PRKAB2 | AMM81914 | PRKAB2 Mouse Monoclonal Antibody | Human | IHC,ICC,FC,ELISA |
PIK3CD | APRab16100 | PI 3-Kinase p110δ Rabbit Polyclonal Antibody | Human,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
PIK3R1 | AMM81167 | PIK3R1 Mouse Monoclonal Antibody | Human,Mouse | IHC,ICC,FC,ELISA |
PIK3CG | APRab16099 | PI 3-Kinase p110γ Rabbit Polyclonal Antibody | Human,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
PIK3R4 | AMRe87037 | PIK3R4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
AKT1 | AMM81659 | AKT1 Mouse Monoclonal Antibody | Human,Rat,Monkey | WB,IHC,FC,ELISA |
FOXO4 | AMRe01999 | FOXO4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP |
Targeting bone microenvironment related antibodies: | ||||
TGFβ1 / TGFB | APRab18858 | TGFβ1 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
RANKL | APRab16887 | RANKL Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
IL6 | AMM82991 | IL6 Mouse Monoclonal Antibody | Human,Mouse,Rat,Rabbit | IHC,FC |
GDF15 | AMRe85603 | GDF15 Rabbit Monoclonal Antibody | Human | WB |
Dkk-1 | APRab10003 | Dkk-1 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
IL8 | AMRe12568 | IL8 (6Z6) Rabbit Monoclonal Antibody | Human | WB |
IL1 | AMRe83698 | IL1 beta Rabbit Monoclonal Antibody | Mouse | WB,IP,FC |
PTH-rP | APRab16652 | PTH-rP Rabbit Polyclonal Antibody | Human,Rat,Mouse | WB,IHC-P |
GM-CSF | APRab11531 | GM-CSF Rabbit Polyclonal Antibody | Human,Rat,Mouse | IHC-P,IF-P,IF-F,ICC/IF,ELISA |
Targeting DNA repair pathways related antibodies: | ||||
PARP | AMM80824 | PARP Mouse Monoclonal Antibody | Human | WB,FC,ELISA |
Mre11 | AMRe85798 | Mre11 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC |
BRCA2 | AMM86025 | BRCA2 Mouse Monoclonal Antibody | Human | WB |
XRCC1 | AMRe03257 | XRCC1 Rabbit Monoclonal Antibody | Human,Rat | WB,ICC/IF |
ATM | AMRe01480 | ATM Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF |
Bcl2 | AMM03878 | Bcl2 (3H5) Mouse Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF |
BRCA1 | AMM81228 | BRCA1 Mouse Monoclonal Antibody | Human | IHC,ELISA |
CHD1L | AMRe86420 | CHD1L Rabbit Monoclonal Antibody | Human,Mouse | WB, IHC-P, ICC/IF, FC, IP |
PTEN | AMRe21527 | PTEN Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IF,IP,ELISA |
RAP80 | AMRe03180 | RAP80 Rabbit Monoclonal Antibody | Human | WB,IHC-F,IHC-P,ICC/IF |
SMCHD1 | AMRe84186 | SMCHD1 Rabbit Monoclonal Antibody | Human | WB,IHC |
SPOP | APRab18207 | SPOP Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P |
Targeting immune checkpoints related antibodies: | ||||
MMR/CD206 | AMM82627 | CD206 Mouse Monoclonal Antibody | Human | ICC,FC |
MSH6 | AMRe01484 | MSH6 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF |
MLH1 | AMRe85174 | MLH1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,ICC |
PMS2 | AMRe85182 | PMS2 Rabbit Monoclonal Antibody | Human | WB,IP |
APC | AMM81364 | APC Mouse Monoclonal Antibody | Human | FC,ELISA |
CTLA4 | AMRe09507 | CTLA4 (CD152) (14H2) Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC-P,FC,IP,IF-P |
CD80 | AMRe86897 | CD80 Rabbit Monoclonal Antibody | Mouse | WB |
CD86 | AMRe83722 | CD86 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,IHC,ICC,FC,IF |
PD-L1 | AMRe86409 | PD-L1 Rabbit Monoclonal Antibody | Human | WB, IHC-P, ICC/IF, FC, IP |
PD1 | AMM82043 | PD1 Mouse Monoclonal Antibody | Human | ICC,FC,ELISA |
Targeting epigenetic marks related antibodies: | ||||
EZH2 | AMRe87570 | EZH2 Rabbit Monoclonal Antibody | Human | WB, IP |
KDM1A | AMRe85732 | KDM1A Rabbit Monoclonal Antibody | Human,Rat,Hamster | WB,IP,ICC |
KDM3A | AMRe87690 | KDM3A Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC, IP |
DM4A | AMRe87715 | KDM4A Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, IP |
DM4B | AMRe02191 | KDM4B Rabbit Monoclonal Antibody | Human | WB,IHC-F,IHC-P,ICC/IF |
KDM5B | AMM81517 | KDM5B Mouse Monoclonal Antibody | Human | FC,ELISA |
SUV39H2 | AMRe84283 | KMT1B/SUV39H2 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,IHC |
PRMT5 | AMRe03978 | PRMT5 Rabbit Monoclonal Antibody | Human, Mouse, Rat | WB,IHC-F,IHC-P,ICC/IF,FC,IP |
SMYD3 | APRab00276 | SMYD3 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ICC/IF,FC,IP |
BRD2 | AMRe85360 | BRD2 Rabbit Monoclonal Antibody | Human,Rat | WB |
BRD3 | APRab07649 | BRD3 Rabbit Polyclonal Antibody | Human,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
Brd4 | AMRe86769 | Brd4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC |
CBP | APRab06176 | CBP (Acetyl Lys1535) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
Dnmt1 | AMRe21313 | Dnmt1 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
Dnmt3a | AMRe02974 | Dnmt3a Rabbit Monoclonal Antibody | Human | WB |
Dnmt3b | AMRe10091 | Dnmt3b (1S2) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF |
EP300/p300 | AMM80680 | EP300 Mouse Monoclonal Antibody | Human, Rat | FC,ELISA |
HDAC1 | AMRe21452 | HDAC1 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
HDAC2 | AMRe02075 | HDAC2 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
HDAC3 | AMRe87098 | HDAC3 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC, IP |
HDAC4 | AMRe21270 | HDAC4 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
HDAC5 | APRab00402 | HDAC5 Rabbit Polyclonal Antibody | Human,Mouse | WB,IHC-F,IHC-P,ICC/IF,ELISA |
SIRT1 | AMRe02602 | SIRT1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
SIRT2 | APRab17917 | SIRT2 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,ELISA,IHC-P |
TET2 | AMM82477 | TET2 Mouse Monoclonal Antibody | Human | WB,IHC,ICC,FC,ELISA |
Other related antibodies: | ||||
INPP5D/SHIP | AMRe17862 | SHIP (11I8) Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC-P,ICC/IF,FC,IP,IF-P |
INPPL1/SHIP-2 | APRab17865 | SHIP-2 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
INPP4B | AMRe02161 | INPP4B Rabbit Monoclonal Antibody | Human,Rat | WB |
RRAGB/Rag B | APRab16860 | Rag B Rabbit Polyclonal Antibody | Human,Mouse,Rat | IHC-P,IF-P,IF-F,ICC/IF,ELISA |
PRKAG2/AMPKγ2 | APRab06856 | AMPKγ2 Rabbit Polyclonal Antibody | Human,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
PRKAG3 | AMM81841 | PRKAG3 Mouse Monoclonal Antibody | Human | IHC,ICC,ELISA |
PSMA | AMRe86671 | PSMA Rabbit Monoclonal Antibody | Human | WB, IHC-P, IP |
CDK4 | AMRe85419 | CDK4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP,IHC,ICC |
CDK6 | AMRe03765 | CDK6 Rabbit Monoclonal Antibody | Human | WB,ICC/IF |
E2F1 | AMRe03768 | E2F1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
p53 | AMRe02387 | p53 Rabbit Monoclonal Antibody | Human | WB,ICC/IF |
RB1 | AMM81290 | RB1 Mouse Monoclonal Antibody | Human | WB,ICC,FC,ELISA |
VEGFA | AMRe21324 | VEGFA Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
ETAR | APRab10643 | ETAR Rabbit Polyclonal Antibody | Human,Mouse,Monkey | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
EGFR | AMRe21323 | EGFR Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
PDGFR | AMM80751 | PDGFR Mouse Monoclonal Antibody | Human,Mouse | WB,ELISA |
Src | AMRe21265 | Src Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
FGFR1 | AMRe21605 | FGFR1 Rabbit Monoclonal antibody | Human | WB,IHC,IF,IP,ELISA |
FGFR4 | AMRe87164 | FGFR4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
FGF-1 | APRab10918 | FGF-1 Rabbit Polyclonal Antibody | Human,Mouse,Rat | IHC-P,IF-P,IF-F,ICC/IF,ELISA |
FGF-2 | AMRe86980 | FGF-2 Rabbit Monoclonal Antibody | Human | WB, IHC-P, IP |
FGF-4 | APRab10935 | FGF-4 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,ELISA |
FGF-8 | APRab00622 | FGF-8 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,ELISA |
FGF-17 | APRab10925 | FGF-17 Rabbit Polyclonal Antibody | Human,Rat,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
Target | Catalog# | Product Name | Reactivity | Detection Range | Sensitivity |
---|---|---|---|---|---|
Human EGFR | EH10387 | Human EGFR (Epidermal Growth Factor Receptor) ELISA Kit | Human | 0.31-20ng/mL | 0.19ng/mL |
Mouse EGFR | EM10661 | Mouse EGFR (Epidermal Growth Factor Receptor) ELISA Kit | Mouse | 31.2-2000pg/mL | 12.2pg/mL |
Human GDF15 | EH10168 | Human GDF15 (Growth Differentiation Factor 15) ELISA Kit | Human | 23.44-1500pg/mL | 14.07pg/mL |
Mouse IL-6 | EM21023S | High Sensitivity Mouse IL-6 (Interleukin 6) ELISA Kit | Mouse | 0.781-50pg/mL | 0.47pg/mL |
Human IL-6 | EH10020 | Human IL-6 (Interleukin 6) ELISA Kit | Human | 1.56-100pg/mL | 0.94pg/mL |
Rat IL-6 | ER10695 | Rat IL-6 (Interleukin 6) ELISA Kit | Rat | 7.8-500pg/mL | 3.3pg/mL |
Porcine IL-6 | EP22515 | Porcine IL-6 (Interleukin 6) ELISA Kit | Porcine | 15.6-1000pg/mL | 5.7pg/mL |
VEGF-A | EM10657 | Mouse VEGF-A (Vascular Endothelial Cell Growth Factor A) ELISA Kit | Mouse | 31.25-2000pg/mL | 18.75pg/mL |
Porcine IL-8 | EP22514 | Porcine IL-8 (Interleukin 8) ELISA Kit | Porcine | 15.6-1000pg/mL | 6pg/mL |
Guinea pig IL-8 | EGP27147 | Guinea pig IL-8 (Interleukin 8) ELISA Kit | Guinea pig | 15.6-1000pg/mL | 5.7pg/mL |
Canine IL-8 | ECa27264 | Canine IL-8 (Interleukin 8) ELISA Kit | Canine | 0.15-10ng/mL | 0.06ng/mL |
Bovine IL-8 | EBv27366 | Bovine IL-8 (Interleukin 8) ELISA Kit | Bovine | 15.6-1000pg/mL | 6.2pg/mL |
IL-8 | EH10047 | Human IL-8 (Interleukin 8) ELISA Kit | Human | 7.81-500pg/mL | 4.69pg/mL |
Mouse IL-1α/IL-1 | EM27657 | Mouse IL-1α (Interleukin 1 Alpha) ELISA Kit | Mouse | 1.56-100pg/mL | 0.47pg/mL |
Human IL-1α | EH10137 | Human IL-1α (Interleukin 1 Alpha) ELISA Kit | Human | 15.6-1000pg/ml | 7.8pg/ml |
Rat IL-1α | ER10786 | Rat IL-1α (Interleukin 1 Alpha) ELISA Kit | Rat | 15.63-1000pg/mL | 9.38pg/mL |
Related Products
Super-sensitive ECL chemiluminescent reagent
References
Global Cancer Statistics 2020: GLOBOCAN Estimates of Incidence and Mortality Worldwide for 36 Cancers in 185 Countries. Sung, H., et al. CA Cancer J. Clin. 2021. [PMID: 33538338]
Targeting signaling pathways in prostate cancer: mechanisms and clinical trials. He, Y., et al. Sig Transduct Target Ther. 2022. [PMID: 35750683]
Exploring the Wnt pathway as a therapeutic target for prostate cancer. Koushyar S, et al. Biomolecules. 2022. [PMID: 35204808]
The role of the androgen receptor in prostate development and benign prostatic hyperplasia: a review. Vickman RE, et al. Asian J Urol. 2020. [PMID: 32742923]
Molecular pathways in reproductive cancers: a focus on prostate and ovarian cancer. Ajayi, A.F., et al. Cancer Cell Int. 2025. [PMID: 39901204]
The PI3K-AKT-mTOR Pathway and Prostate Cancer: At the Crossroads of AR, MAPK, and WNT Signaling. Shorning, B.Y., et al. Int. J. Mol. Sci. 2020. [PMID: 32630372]
Bone targeting agents in patients with metastatic prostate cancer: state of the art. Mollica, V., et al. Cancers. 2021. [PMID: 33535541]
Prostate cancer and bone metastases: the underlying mechanisms. Wong, S. K., et al. Int. J. Mol. Sci. 2019. [PMID: 31137764]
Translational models of prostate cancer bone metastasis. Berish, R. B., et al. Nat. Rev. Urol. 2018. [PMID: 29769644]
Endocrine aspects of bone metastases. Hofbauer, L. C., et al. Lancet Diabetes Endocrinol. 2014. [PMID: 24880565]
DNA repair in prostate cancer: biology and clinical implications. Mateo, J., et al. Eur. Urol. 2017. [PMID: 27590317]
The multifaceted roles of PARP1 in DNA repair and chromatin remodelling. Ray Chaudhuri, A. & Nussenzweig, A. Nat. Rev. Mol. Cell Biol. 2017. [PMID: 28676700]
DNA repair in prostate cancer: biology and clinical implications. Mateo, J., et al. Eur. Urol. 2017. [PMID: 27590317]
Immune activation in mismatch repair-deficient carcinogenesis: more than just mutational rate. Willis, J. A., et al. Clin. Cancer Res. 2020. [PMID: 31383734]
Immunogenomic analyses associate immunological alterations with mismatch repair defects in prostate cancer. Nava Rodrigues, D., et al. J. Clin. Investig. 2018. [PMID: 30179225]
Epigenetic modifications in prostate cancer. Sugiura, M., et al. Int J. Urol. 2021. [PMID: 33111429]
Prostate cancer reactivates developmental epigenomic programs during metastatic progression. Pomerantz, M. M., et al. Nat. Genet. 2020. [PMID: 32690948]
© 2025 EnkiLife Prostate Cancer Research Materials | Providing Professional Antibodies and ELISA Kits