Summary
Performance
Immunogen
Application
Background
O75928,Q9Y6X2.This proteins are involved in the pathway protein sumoylation, which is part of Protein modification.
Research Area
Epigenetics and Nuclear Signaling
Summary
Production Name | PIAS1/2 Rabbit Monoclonal Antibody |
Description | Recombinant Rabbit Monoclonal antibody |
Host | Rabbit |
Application | WB |
Reactivity | Human |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Monoclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA |
Purification | Affinity Purified |
Immunogen
Gene Name | PIAS1/PIAS2/PIAS3 |
Alternative Names | PIAS1; PIAS2; PIAS3; Protein inhibitor of activated STAT protein 1 |
Gene ID | 8554/9063/10401 |
SwissProt ID | O75925/O75928/Q9Y6X2 |
Application
Dilution Ratio | WB: 1/500-1/1000 |
Molecular Weight | Calculated MW: 72 kDa; Observed MW: 76 kDa |
Background
O75928,Q9Y6X2.This proteins are involved in the pathway protein sumoylation, which is part of Protein modification.
Research Area
Epigenetics and Nuclear Signaling