Cardiovascular research is a critical branch of medical science, focusing on the structure, function, and diseases of the heart and blood vessels. The cardiovascular system, which includes the heart, arteries, veins, and capillaries, plays a vital role in delivering oxygen, nutrients, and hormones throughout the body while removing metabolic waste.
Cardiovascular diseases (CVDs) are among the leading causes of death and disability worldwide, making cardiovascular research highly significant in public health and medicine. Research in this field spans from basic science to clinical applications, addressing the prevention, diagnosis, treatment, and epidemiology of cardiovascular diseases.
Key areas of focus include coronary heart disease, heart failure, arrhythmias, hypertension, atherosclerosis, and congenital heart defects.
- High precision: Both inter and intra CV < 10%
- High Sensitivity: pg level
- Good Specificity: Crossreactivity < 10%
- Good recovery: 80%~120%
- Multiple Species: Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, Guinea Pig, Porcine, Sheep, Goat, Horse, etc.
- Multiple Sample Validation: Serum, Plasma, Cell culture supernatant, Tissue homogenate, Urine, Saliva, etc.
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10021 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10034 | Human BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10041 | Human LEP (Leptin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10047 | Human IL-8 (Interleukin 8) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10062 | Human Hepc (Hepcidin) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10063 | Human ADP/Acrp30 (Adiponectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10071 | Human sST2 (Soluble ST2) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10076 | Human CRP (C-Reactive Protein) ELISA Kit | 0.39-25ng/mL | 0.24ng/mL |
EH10079 | Human MMP-9 (Matrix Metalloproteinase 9) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10090 | Human HIF-1α (Hypoxia Inducible Factor 1 Alpha) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10100 | Human MMP-8 (Matrix Metalloproteinase 8) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10102 | Human MCP-1 (Monocyte Chemotactic Protein 1) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10132 | Human FGF21 (Fibroblast Growth Factor 21) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10135 | Human FE (Ferritin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10139 | Human Flt3L (FMS-like Tyrosine Kinase 3 Ligand) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10143 | Human Cys-C (Cystatin C) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10152 | Human ICAM-1/CD54 (intercellular adhesion molecule 1) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10202 | Human MMP-3 (Matrix Metalloproteinase 3) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH20144 | Human BNP (Brain Natriuretic Peptide) ELISA Kit | 125-8000pg/mL | 75pg/mL |
EM10496 | Mouse INS (Insulin) ELISA Kit | 3.13-200pg/mL | 1.88pg/mL |
EM10519 | Mouse BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10589 | Mouse FGF21 (Fibroblast Growth Factor 21) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10590 | Mouse IL-13 (Interleukin 13) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10604 | Mouse F9 (Coagulation Factor Ⅸ) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM10611 | Mouse NGAL (Neutrophil Gelatinase Associated Lipocalin) ELISA Kit | 39.06-2500pg/mL | 23.44pg/mL |
EM10619 | Mouse MCP-1 (Monocyte Chemotactic Protein 1) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10627 | Mouse MMP-2 (Matrix Metalloproteinase 2) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM10657 | Mouse VEGF-A (Vascular Endothelial Cell Growth Factor A) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10666 | Mouse MMP-8 (Matrix Metalloproteinase 8) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EM10668 | Mouse RBP4 (Retinol Binding Protein 4) ELISA Kit | 0.63-40ng/mL | 0.38ng/mL |
EM10671 | Mouse TIMP-1 (Tissue Inhibitors of Metalloproteinase 1) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EM10675 | Mouse bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EM10682 | Mouse Pro-MMP-9 (Pro-Matrix Metalloproteinase-9) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EM20605 | Mouse GHRL (Ghrelin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER10693 | Rat TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10708 | Rat BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
ER10756 | Rat PCSK9 (Proprotein convertase subtilisin/kexin type 9) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
ER10795 | Rat ICAM-1/CD54 (intercellular adhesion molecule 1) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
ER10801 | Rat bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10802 | Rat IL-13 (Interleukin 13) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10822 | Rat CX3CL1 (Chemokine C-X3-C-Motif Ligand 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER20776 | Rat BNP (Brain Natriuretic Peptide) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
Related Products

Flora
Flora is a technical support expert at EnkiLife, familiar with immunology and neuroscience, dedicated to providing customers with high-quality product combinations and technical support to help achieve research in cardiovascular diseases and other related areas.