Cancer
Cancer is a disease characterized by abnormal cell proliferation and spread. It originates from genetic mutations in normal cells, which cause the cells to lose control over their growth and division, leading to tumor formation and potential spread to other parts of the body. Cancer is not only a genetic disease but also involves complex interactions between cells and their microenvironment, as well as adaptive evolution driven by natural selection.
Cancer research spans a broad spectrum from basic science to clinical applications, aiming to deepen the understanding of cancer mechanisms, early diagnosis, treatment strategies, and preventive measures. Key research areas include tumorigenesis, the tumor microenvironment, cancer stem cells, mechanisms of cell death, metabolic reprogramming, tumor evolution and heterogeneity, and metastasis mechanisms. Additionally, cancer research encompasses epidemiology, genetic and environmental factors, the discovery of molecular markers, the development of novel therapies, and patient care and rehabilitation.

Why choose EnkiLife ELISA Kits?
High precision: Both inter and intra CV < 10%
High Sensitivity: pg level
Good Specificity: Crossreactivity < 10%
Good recovery: 80%~120%
Multiple Species: Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, Guinea Pig, Porcine, Sheep, Goat, Horse, etc.
Multiple Sample Validation: Serum, Plasma, Cell culture supernatant, Tissue homogenate, Urine, Saliva, etc.
Cancer-related ELISA test kits:
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10015 | Human S100A7 (S100 Calcium Binding Protein A7) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10020 | Human IL-6 (Interleukin 6) ELISA Kit | 1.56-100pg/mL | 0.94pg/mL |
EH10021 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10029 | Human NEFL (Neurofilament, Light Polypeptide) ELISA Kit | 3.13-200pg/mL | 1.88pg/mL |
EH10034 | Human BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10039 | Human PDCN (Podocin) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10041 | Human LEP (Leptin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10047 | Human IL-8 (Interleukin 8) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10062 | Human Hepc (Hepcidin) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10063 | Human ADP/Acrp30 (Adiponectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10071 | Human sST2 (Soluble ST2) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10076 | Human CRP (C-Reactive Protein) ELISA Kit | 0.39-25ng/mL | 0.24ng/mL |
EH10079 | Human MMP-9 (Matrix Metalloproteinase 9) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10088 | Human IL-4 (Interleukin 4) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10090 | Human HIF-1α (Hypoxia Inducible Factor 1 Alpha) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10091 | Human ADAMTS5 (A Disintegrin And Metalloproteinase With Thrombospondin 5) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10094 | Human IL-18 (Interleukin 18) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10100 | Human MMP-8 (Matrix Metalloproteinase 8) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10102 | Human MCP-1 (Monocyte Chemotactic Protein 1) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10106 | Human VCAM-1/CD106 (Vascular Cell Adhesion Molecule 1) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10120 | Human PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) ELISA Kit | 0.63-40ng/ml | 0.38ng/ml |
EH10132 | Human FGF21 (Fibroblast Growth Factor 21) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10135 | Human FE (Ferritin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM10496 | Mouse INS (Insulin) ELISA Kit | 3.13-200pg/mL | 1.88pg/mL |
EM10519 | Mouse BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10569 | Mouse AMH (Anti-Mullerian Hormone) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EM10575 | Mouse PCT (Procalcitonin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EM10589 | Mouse FGF21 (Fibroblast Growth Factor 21) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10590 | Mouse IL-13 (Interleukin 13) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10611 | Mouse NGAL (Neutrophil Gelatinase Associated Lipocalin) ELISA Kit | 39.06-2500pg/mL | 23.44pg/mL |
EM10613 | Mouse E-Cad (E-Cadherin) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EM10619 | Mouse MCP-1 (Monocyte Chemotactic Protein 1) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10627 | Mouse MMP-2 (Matrix Metalloproteinase 2) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER10691 | Rat SELL (L-Selectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER10693 | Rat TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10708 | Rat BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
ER10724 | Rat AMH (Anti-Mullerian Hormone) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
ER10756 | Rat PCSK9 (Proprotein convertase subtilisin/kexin type 9) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
ER10761 | Rat IL-18 (Interleukin 18) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10795 | Rat ICAM-1/CD54 (intercellular adhesion molecule 1) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
ER10798 | Rat β-NGF (Nerve Growth Factor) ELISA Kit | 39.06-2500pg/mL | 23.44pg/mL |
ER10801 | Rat bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10802 | Rat IL-13 (Interleukin 13) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10807 | Rat SOST (Sclerostin) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
ER10809 | Rat MAU (Microalbuminuria) ELISA Kit | 1.56-100μg/mL | 0.94μg/mL |

Flora
Flora is a technical support expert at EnkiLife, familiar with immunology and neuroscience, dedicated to providing customers with high-quality product combinations and technical support to help achieve research in neurodegenerative diseases and other neuroscience areas.