Interleukins (ILs)

Interleukins (ILs) are a group of cytokines (secreted proteins and signal molecules) that were first seen to be expressed by white blood cells (leukocytes). The function of the immune system depends in a large part on interleukins, and rare deficiencies of a number of them have been described, all featuring autoimmune diseases or immune deficiency. The majority of interleukins are synthesized by helper CD4 T lymphocytes, as well as through monocytes, macrophages, and endothelial cells. They promote the development and differentiation of T and B lymphocytes, and hematopoietic cells.
Many interleukins are classified into families based on structural similarities, receptor chain usage, and functional properties. Examples include the IL-1 family, IL-2 family, IL-6 family, IL-10 family, IL-12 family, IL-17 family, and others. Each family has unique characteristics and plays specific roles in immune regulation and inflammation.
Product List
| Target | Catalog# | Product Name | Reactivity | Predicted MW |
|---|---|---|---|---|
| IL-11 | PPH0861 | Recombinant Human IL-11 | Human | 19 kDa |
| IL-2 (C-6His) | PHR0994 | Recombinant Rat IL-2 (C-6His) | Rat | 16.3 kDa |
| IL-12 (C-6His) | PHR0985 | Recombinant Rat IL-12 (C-6His) | Rat | 36.7&22.6 kDa |
| IL-5 (C-6His) | PHM2084 | Recombinant Mouse IL-5 (C-6His) | Mouse | 13.9 kDa |
| IL-11 (C-Fc) | PHM1933 | Recombinant Mouse IL-11 (C-Fc) | Mouse | 46.3 kDa |
| IL-7 (C-6His) | PHM1013 | Recombinant Mouse IL-7 (C-6His) | Mouse | 15.9 kDa |
| IL-3 (C-6His) | PHM1004 | Recombinant Mouse IL-3 (C-6His) | Mouse | 16.5 kDa |
| IL-27 (C-6His) | PHM1002 | Recombinant Mouse IL-27 (C-6His) | Mouse | 49 kDa |
| IL-12 | PHM0984 | Recombinant Mouse IL-12 | Mouse | 35.8&21.7 kDa |
| IL-13 (106AA,C-6His) | PHM0868 | Recombinant Mouse IL-13 (106AA,C-6His) | Mouse | 12.7 kDa |
| IL-13 (110AA, C-6His) | PHM0867 | Recombinant Mouse IL-13 (110AA, C-6His) | Mouse | 13.1 kDa |
| IL-1a (C-Fc) | PHH2348 | Recombinant Human IL-1a (C-Fc) | Human | 44.9 kDa |
| IL-13 (C-mFc) | PHH2222 | Recombinant Human IL-13 (C-mFc) | Human | 38.7 kDa |
| IL-13 (C-Fc) | PHH2151 | Recombinant Human IL-13 (C-Fc) | Human | 39.2 KDa |
| IL-4 (C-Fc) | PHH2150 | Recombinant Human IL-4 (C-Fc) | Human | 41.9 KDa |
| IL-5 (C-mFc) | PHH2112 | Recombinant Human IL-5 (C-mFc) | Human | 39.8 KDa |
| IL-2 Superkine (Mutant,C-6His) | PHH1918 | Recombinant Human IL-2 Superkine (Mutant,C-6His) | Human | 16.5 KDa |
| IL-7 (C-6His) | PHH0937 | Recombinant Human IL-7 (C-6His) | Human | 18.4 KDa |
| IL-5 (C-6His) | PHH0932 | Recombinant Human IL-5 (C-6His) | Human | 14.2 KDa |
| IL-4 (C-6His) | PHH0931 | Recombinant Human IL-4 (C-6His) | Human | 16 KDa |
| IL-4 (Mammalian) | PHH0929 | Recombinant Human IL-4 (Mammalian) | Human | 14.97 KDa |
| IL-3 (C-6His) | PHH0920 | Recombinant Human IL-3 (C-6His) | Human | 16.1 KDa |
| IL-2 (C-6His) | PHH0897 | Recombinant Human IL-2 (C-6His) | Human | 16.4 KDa |
| IL-18 (C-6His) | PHH0881 | Recombinant Human IL-18 (C-6His) | Human | 19.25 KDa |
| IL-13 (C-6His) | PHH0866 | Recombinant Human IL-13 (C-6His) | Human | 13.4 KDa |
| IL-12 | PHH0862 | Recombinant Human IL-12 | Human | 22.5&34.7 KDa |
| IL-10 | PHH0857 | Recombinant Human IL-10 | Human | 18.6 KDa |
| IL-8 (C-6His) | PHH0480 | Recombinant Human IL-8 (C-6His) | Human | 10.1 KDa |
| IL-1b (C-6His) | PEV0972 | Recombinant Cavia porcellus IL-1b (C-6His) | Cavia porcellus | 18.2 KDa |
| IL-1a | PER0971 | Recombinant Rat IL-1a | Rat | 17.9 KDa |
| IL-21 (N-6His) | PEM0996 | Recombinant Mouse IL-21 (N-6His) | Mouse | 16.5 KDa |
| IL-4 | PEM0930 | Recombinant Mouse IL-4 | Mouse | 13.4 KDa |
| IL-21 | PEM0904 | Recombinant Mouse IL-21 | Mouse | 14.4 KDa |
| IL-2 | PEM0898 | Recombinant Mouse IL-2 | Mouse | 17.4 KDa |
| IL-1b | PEM0890 | Recombinant Mouse IL-1b | Mouse | 17.4 KDa |
| IL-1a | PEM0887 | Recombinant Mouse IL-1a | Mouse | 18 KDa |
| IL-18 (N-6His) | PEM0883 | Recombinant Mouse IL-18 (N-6His) | Mouse | 19.7 KDa |
| IL-16 (N-6His) | PEM0875 | Recombinant Mouse IL-16 (N-6His) | Mouse | 14.5 KDa |
| IL-13 (106AA) | PEM0869 | Recombinant Mouse IL-13 (106AA) | Mouse | 11.7 KDa |
| IL-10 | PEM0858 | Recombinant Mouse IL-10 | Mouse | 18.9 KDa |
| OSM (N-6His) | PEH2009 | Recombinant Human OSM (N-6His) | Human | 24.44 KDa |
| IL-2 (aldesleukin) | PEH1851 | Recombinant Human IL-2 (aldesleukin) | Human | 15.5 KDa |
| IL-37 | PEH1006 | Recombinant Human IL-37 | Human | 18.7 KDa |
| IL-7 | PEH0936 | Recombinant Human IL-7 | Human | 17.5 KDa |
| IL-4 (E. coli) | PEH0928 | Recombinant Human IL-4 (E. coli) | Human | 15.1 KDa |
| IL-31 | PEH0921 | Recombinant Human IL-31 | Human | 15.8 KDa |
| IL-3 (N-6His) | PEH0919 | Recombinant Human IL-3 (N-6His) | Human | 16.6 KDa |
| IL-21 | PEH0903 | Recombinant Human IL-21 | Human | 15.6 KDa |
| IL-20 | PEH0899 | Recombinant Human IL-20 | Human | 17.7 KDa |
| IL-2 | PEH0896 | Recombinant Human IL-2 | Human | 15.5 KDa |
| IL-1F10 | PEH0889 | Recombinant Human IL-1F10 | Human | 16.9 KDa |
| IL-1a | PEH0888 | Recombinant Human IL-1a | Human | 18 KDa |
| IL-1b | PEH0886 | Recombinant Human IL-1b | Human | 17.5 KDa |
| IL-18 | PEH0882 | Recombinant Human IL-18 | Human | 18.2 KDa |
| IL-16 | PEH0874 | Recombinant Human IL-16 | Human | 13.4 KDa |
| IL-15 | PEH0870 | Recombinant Human IL-15 | Human | 12.5 KDa |
| CNTF | PEH0426 | Recombinant Human CNTF | Human | 22.93 KDa |
Validation Data
Recombinant Human IL-1F10 (Catalog: PEH0889) Recombinant Mouse IFN gamma (E. coli) (Catalog: PHH2348)


Related Products
Super-sensitive ECL chemiluminescent reagent
References
1.Evolutionary divergence and functions of the human interleukin (IL) gene family. Brocker C, et al. Hum Genomics. 2010. [PMID: 21106488]
2.Implication of Interleukin Family in Cancer Pathogenesis and Treatment. Gonzalez-Aparicio M, et al. Cancers (Basel). 2021. [PMID: 33804410]
3.The history of fever, leukocytic pyrogen and interleukin-1. Dinarello CA. Temperature (Austin). 2015. [PMID: 27226996]
4.Analytic review: Interleukin-6 in surgery, trauma, and critical care: part I: basic science. Jawa RS, et al. J Intensive Care Med. 2011. [PMID: 21262749]
5.Interleukins as Mediators of the Tumor Cell-Bone Cell Crosstalk during the Initiation of Breast Cancer Bone Metastasis. Haider MT, et al. Int J Mol Sci. 2021. [PMID: 33809315]
6. Interleukins in Platelet Biology: Unraveling the Complex Regulatory Network. Huang M, et al. Pharmaceuticals (Basel). 2024. [PMID: 38256942]
7. Interleukin-17 family members in health and disease. Chung S H, et al. International immunology. 2021. [PMID: 34611705]
8. The immunobiology of the interleukin-12 family: room for discovery. Wojno E D T, et al. Immunity. 2019. [PMID: 30995503]
9. Interleukin-6 family cytokines. Rose-John S. Cold Spring Harbor perspectives in biology. 2018.
10. Inflammasome-independent regulation of IL-1-family cytokines. Netea M G, et al. Annual review of immunology. [PMID: 25493334]
11. Structural analysis of cytokines comprising the IL-10 family. Zdanov A. Cytokine & growth factor reviews. 2010. [PMID: 20846897]
12. Interleukin-2 family cytokines: potential for therapeutic immmunoregulation. Dumont F J. Expert Opinion on Therapeutic Patents. 2005. [PMID: 39967341]

