Summary
| Production Name | Phospho-mTOR (Ser2448) Rabbit Monoclonal Antibody |
| Description | Recombinant rabbit monoclonal antibody |
| Host | Rabbit |
| Application | WB,IHC |
| Reactivity | Human,Mouse |
Performance
| Conjugation | Unconjugated |
| Modification | Phosphorylated |
| Isotype | IgG |
| Clonality | Monoclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% protective protein |
| Purification | Affinity Purification |
Immunogen
| Gene Name | MTOR |
| Alternative Names | MTOR; FRAP; FRAP1; FRAP2; RAFT1; RAPT1; Serine/threonine-protein kinase mTOR; FK506-binding protein 12-rapamycin complex-associated protein 1; FKBP12-rapamycin complex-associated protein; Mammalian target of rapamycin; mTOR; Mechanistic tar |
| Gene ID | 2475 |
| SwissProt ID | P42345 |
Application
| Dilution Ratio | WB 1:500-1:1000,IHC 1:50-1:100 |
| Molecular Weight | Calculated MW: 289 kDa; Observed MW: 289 kDa |
Background
An atypical kinase belonging to the PIKK family of kinases. Controls cell growth through protein synthesis regulation. Downstream of PI3K/Akt pathway and required for cell survival. Acts as the target for the cell-cycle arrest and immunosuppressive effects of the FKBP12-rapamycin complex.
Research Area
Cell Biology