Summary
| Production Name | Olig2 Rabbit Monoclonal Antibody |
| Description | Recombinant rabbit monoclonal antibody |
| Host | Rabbit |
| Application | WB,IHC,ICC/IF |
| Reactivity | Human,Mouse,Rat |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | IgG |
| Clonality | Monoclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | Supplied in 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% sodium azide and 0.05% protective protein. Stable for 12 months from date of receipt. |
| Purification | Affinity Purification |
Immunogen
| Gene Name | Olig2 |
| Alternative Names | BHLHB1; OLIGO2; RACK17; PRKCBP2; bHLHe19 |
| Gene ID | 10215 |
| SwissProt ID | Q13516 |
Application
| Dilution Ratio | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:50-1:200 |
| Molecular Weight | Calculated MW:32 kDa; Observed MW:38 kDa |
Background
This gene encodes a basic helix-loop-helix transcription factor which is expressed in oligodendroglial tumors of the brain. The protein is an essential regulator of ventral neuroectodermal progenitor cell fate. The gene is involved in a chromosomal translocation t(14;21)(q11.2;q22) associated with T-cell acute lymphoblastic leukemia. Its chromosomal location is within a region of chromosome 21 which has been suggested to play a role in learning deficits associated with Down syndrome. [provided by RefSeq, Jul 2008]
Research Area