Summary
Summary
Production Name | Flag-Tag Mouse Monoclonal Antibody |
Application | WB,Elisa,IP,IF,IHC,ICC |
Reactivity | Species independent |
Purification | Affinity purification by Protein A |
Gene Name | |
Immunogen | |
Specificity | The antibody detects C-terminal, internal, and N-terminal Flag-tag fusion proteins. |
Dilution Ratio | WB 1:500-1:5000, ELISA 1:5000-20000, IP 1:200-500, IF-P/IF-F/IF-ICC 1:200-500, IHC 1:100-400 |
Host | Mouse |
Isotype | IgG1 |
Buffer | PBS,PH:7.2,50% Glycerol |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Background |