Summary
Performance
Immunogen
Application
Background
induction:By alpha and gamma interferons.,similarity:Belongs to the CD225 family.,induction:By alpha and gamma interferons.,similarity:Belongs to the CD225 family.,
Research Area
Summary
Production Name | IFITM2 Rabbit Polyclonal Antibody |
Description | Rabbit Polyclonal Antibody |
Host | Rabbit |
Application | WB |
Reactivity | Human,Rat,Mouse |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Polyclonal |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% New type preservative N. |
Purification | Affinity purification |
Immunogen
Gene Name | IFITM2 |
Alternative Names | IFITM2; Interferon-induced transmembrane protein 2; Dispanin subfamily A member 2c; DSPA2c; Interferon-inducible protein 1-8D |
Gene ID | 10581 |
SwissProt ID | Q01629 |
Application
Dilution Ratio | WB 1:500-1:2000. ELISA: 1:20000. |
Molecular Weight | 15kD |
Background
induction:By alpha and gamma interferons.,similarity:Belongs to the CD225 family.,induction:By alpha and gamma interferons.,similarity:Belongs to the CD225 family.,
Research Area