Summary
Production Name | Phospho-Tau (Ser202/Thr205) Rabbit Monoclonal Antibody |
Description | Recombinant Rabbit Monoclonal antibody |
Host | Rabbit |
Application | WB |
Reactivity | Human |
Performance
Conjugation | Unconjugated |
Modification | Phosphorylated |
Isotype | IgG |
Clonality | Monoclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA |
Purification | Affinity Purified |
Immunogen
Gene Name | MAPT |
Alternative Names | MAPT; MAPTL; MTBT1; TAU; Microtubule-associated protein tau; Neurofibrillary tangle protein; Paired helical filament-tau; PHF-tau |
Gene ID | 4137 |
SwissProt ID | P10636 |
Application
Dilution Ratio | WB: 1/500-1/1000 |
Molecular Weight | Calculated MW: 79 kDa; Observed MW: 50-80 kDa |
Background
This gene encodes the microtubule-associated protein tau (MAPT) whose transcript undergoes complex, regulated alternative splicing, giving rise to several mRNA species. MAPT transcripts are differentially expressed in the nervous system, depending on stage of neuronal maturation and neuron type.
Research Area
Neuroscience