Summary
Performance
Immunogen
Application
Background
Thought to act as molecular guidance cue in cellular migration, and function appears to be mediated by interaction with roundabout homolog receptors.
Research Area
Neuroscience
Summary
Production Name | Slit2 Rabbit Polyclonal Antibody |
Description | Primary antibody |
Host | Rabbit |
Application | WB |
Reactivity | Human,Mouse,Rat |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Polyclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Purification | Affinity Chromatography |
Immunogen
Gene Name | SLIT2 |
Alternative Names | slit guidance ligand 2; SLIL3; Slit-2 |
Gene ID | 9353 |
SwissProt ID | O94813 |
Application
Dilution Ratio | WB: 1/500-1/1000 |
Molecular Weight | Calculated MW: 170 kDa; Observed MW: 58 kDa |
Background
Thought to act as molecular guidance cue in cellular migration, and function appears to be mediated by interaction with roundabout homolog receptors.
Research Area
Neuroscience