Summary
Performance
Immunogen
Application
Background
Ca2+ release-activated Ca2+-like (CRAC-like) channel subunit which mediates Ca2+ influx and increase in Ca2+-selective current by synergy with the Ca2+ sensor, STIM1.
Research Area
-
Summary
Production Name | ORAI3 Rabbit Monoclonal Antibody |
Description | Recombinant Rabbit Monoclonal antibody |
Host | Rabbit |
Application | WB,IHC |
Reactivity | Human |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Monoclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA |
Purification | Affinity Purified |
Immunogen
Gene Name | ORAI3 |
Alternative Names | TMEM142C |
Gene ID | 93129 |
SwissProt ID | Q9BRQ5 |
Application
Dilution Ratio | WB: 1/500-1/1000 IHC: 1/50-1/100 |
Molecular Weight | Calculated MW: 31 kDa; Observed MW: 31 kDa |
Background
Ca2+ release-activated Ca2+-like (CRAC-like) channel subunit which mediates Ca2+ influx and increase in Ca2+-selective current by synergy with the Ca2+ sensor, STIM1.
Research Area
-