Summary
Production Name | MTCO2 Rabbit Polyclonal Antibody |
Description | Primary antibody |
Host | Rabbit |
Application | WB,IHC |
Reactivity | Human |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Polyclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Purification | Affinity Chromatography |
Immunogen
Gene Name | MT-CO2 |
Alternative Names | MT-CO2; COX2; CO2; Cytochrome c oxidase II; MTCO2; COII; COXII |
Gene ID | 4513 |
SwissProt ID | P00403 |
Application
Dilution Ratio | WB: 1/500-1/1000 IHC: 1/50-1/100 |
Molecular Weight | Calculated MW: 26 kDa; Observed MW: 21 kDa |
Background
Cytochrome c oxidase is the component of the respiratory chain that catalyzes the reduction of oxygen to water. Subunits 1-3 form the functional core of the enzyme complex. Subunit 2 transfers the electrons from cytochrome c via its binuclear copper A center to the bimetallic center of the catalytic subunit 1.
Research Area
Signal Transduction