Summary
Performance
Immunogen
Application
Background
Inhibits the binding of prostaglandin F2-alpha (PGF2-alpha) to its specific FP receptor, by decreasing the receptor number rather than the affinity constant.
Research Area
Signal Transduction
Summary
Production Name | CD315 Rabbit Polyclonal Antibody |
Description | Primary antibody |
Host | Rabbit |
Application | WB,IHC,ELISA |
Reactivity | Human,Mouse,Rat |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Polyclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
Purification | Affinity Purified |
Immunogen
Gene Name | PTGFRN |
Alternative Names | PTGFRN; CD9P1; EWIF; FPRP; KIAA1436; Prostaglandin F2 receptor negative regulator; CD9 partner 1; CD9P-1; Glu-Trp-Ile EWI motif-containing protein F; EWI-F; Prostaglandin F2-alpha receptor regulatory protein; Prostaglandin F2-alpha receptor-associated protein; CD315 |
Gene ID | 5738 |
SwissProt ID | Q9P2B2 |
Application
Dilution Ratio | WB: 1/500-1/1000 IHC: 1/50-1/100 ELISA: 1/10000 |
Molecular Weight | Calculated MW: 99 kDa; Observed MW: 99 kDa |
Background
Inhibits the binding of prostaglandin F2-alpha (PGF2-alpha) to its specific FP receptor, by decreasing the receptor number rather than the affinity constant.
Research Area
Signal Transduction