Summary
Performance
Immunogen
Application
Background
Elicits growth inhibition on melanoma cells in vitro as well as some other neuroectodermal tumors, including gliomas.
Research Area
Signal Transduction
Summary
Production Name | MIA Rabbit Polyclonal Antibody |
Description | Primary antibody |
Host | Rabbit |
Application | IHC,ELISA |
Reactivity | Human |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Polyclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
Purification | Affinity Purified |
Immunogen
Gene Name | MIA |
Alternative Names | Melanoma-derived growth regulatory protein (Melanoma inhibitory activity protein) |
Gene ID | 8190 |
SwissProt ID | Q16674 |
Application
Dilution Ratio | IHC: 1/50-1/100 ELISA: 1/10000 |
Molecular Weight | - |
Background
Elicits growth inhibition on melanoma cells in vitro as well as some other neuroectodermal tumors, including gliomas.
Research Area
Signal Transduction