Summary
Production Name | PAR4 Rabbit Monoclonal Antibody |
Description | Rabbit Monoclonal antibody |
Host | Rabbit |
Application | WB,IP |
Reactivity | Human,Mouse |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Monoclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA |
Purification | Affinity Purification |
Immunogen
Gene Name | PAWR |
Alternative Names | PAWR; PAR4; PRKC apoptosis WT1 regulator protein; Prostate apoptosis response 4 protein; Par-4 |
Gene ID | 5074 |
SwissProt ID | Q96IZ0 |
Application
Dilution Ratio | WB: 1:500-1:1000 IP: 1:20 |
Molecular Weight | Calculated MW: 37 kDa; Observed MW: 41 kDa |
Background
Pro-apoptopic protein capable of selectively inducing apoptosis in cancer cells, sensitizing the cells to diverse apoptotic stimuli and causing regression of tumors in animal models. Induces apoptosis in certain cancer cells by activation of the Fas prodeath pathway and coparallel inhibition of NF-kappa-B transcriptional activity.
Research Area
Cell Biology