Summary
Production Name | PRMT1 Rabbit Monoclonal Antibody |
Description | Recombinant Rabbit Monoclonal antibody |
Host | Rabbit |
Application | WB,IHC |
Reactivity | Human,Rat |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Monoclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA |
Purification | Affinity Purified |
Immunogen
Gene Name | PRMT1 |
Alternative Names | ANM 1; ANM1; ANM1_HUMAN; complete cds; HCP 1; HCP1; Heterogeneous nuclear ribonucleoprotein methyltransferase 1 like 2; Heterogeneous nuclear ribonucleoproteins methyltransferase like 2; Heterogeneous nuclear ribonucleoproteins methyltransferase like2; Histone-arginine N-methyltransferase PRMT1; HMT 2; HMT1 (hnRNP methyltransferase; HMT1 (hnRNP methyltransferase S. cerevisiae) like 2; HMT1 hnRNP methyltransferase; HMT1 hnRNP methyltransferase like 2 (S. cerevisiae); HMT1 hnRNP methyltransferase like 2; HMT1 hnRNP methyltransferase-like 2 (S. cerevisiae); HMT2; HRMT1 L2; HRMT1L 2; HRMT1L2; Human mRNA for suppressor for yeast mutant; Human mRNA for suppressor for yeast mutant complete cds; Interferon receptor 1 bound protein 4; Interferon receptor 1 bound protein4; Interferon receptor 1-bound protein 4; Interferon receptor 1bound protein 4; IR1 B4; IR1B 4; IR1B4; Mrmt 1; Mrmt1; PRMT 1; PRMT1; Protein arginine methyltransferase 1; Protein arginine N methyltransferase 1; Protein arginine N methyltransferase1; Protein arginine N-methyltransferase 1; R1B4; S. cerevisiae like 2. |
Gene ID | 3276 |
SwissProt ID | Q99873 |
Application
Dilution Ratio | WB: 1/500-1/1000 IHC: 1/50-1/100 |
Molecular Weight | Calculated MW: 42 kDa; Observed MW: 42 kDa |
Background
Arginine methyltransferase that methylates (mono and asymmetric dimethylation) the guanidino nitrogens of arginyl residues present in proteins such as ESR1, histone H2, H3 and H4, PIAS1, HNRNPA1, HNRNPD, NFATC2IP, SUPT5H, TAF15 and EWS. Constitutes the main enzyme that mediates monomethylation and asymmetric dimethylation of histone H4 'Arg-4' (H4R3me1 and H4R3me2a, respectively), a specific tag for epigenetic transcriptional activation.
Research Area
Cell Biology