Summary
Performance
Immunogen
Application
Background
5'->3' DNA exonuclease which digests single-stranded DNA (ssDNA).
Research Area
Cardiovascular
Summary
Production Name | PLD4 Rabbit Polyclonal Antibody |
Description | Primary antibody |
Host | Rabbit |
Application | WB,ELISA |
Reactivity | Human,Mouse,Rat |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Polyclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
Purification | Affinity Purified |
Immunogen
Gene Name | PLD4 |
Alternative Names | Phospholipase D4 (PLD 4; EC 3.1.4.4; Choline phosphatase 4; Phosphatidylcholine-hydrolyzing phospholipase D4) |
Gene ID | 122618 |
SwissProt ID | Q96BZ4 |
Application
Dilution Ratio | WB: 1/500-1/1000 ELISA: 1/10000 |
Molecular Weight | Calculated MW: 56 kDa; Observed MW: 56 kDa |
Background
5'->3' DNA exonuclease which digests single-stranded DNA (ssDNA).
Research Area
Cardiovascular